The Tour of California Gets off to a Hot Start

By Jim Freiberg. Photos, John E. Chico.  Editor Jen Benepe. All rights reserved. 

Peter Sagan and Philippe Gilbert on the start line Stage 1 (c) John E. Chico

The first two days of America’s greatest bike race practically roasted the riders, and the crowds that came to watch them too.

Checking every thermometer in the area on Sunday, the temperature on the first day of the Amgen Tour of California was well past 95 by noon, later peaking at 107.

On day 2, Monday, published reports put the temps as high as 114, but it felt like 120.

Perhaps it was the temperatures on the first two days or there weren’t enough mad dogs and Englishmen willing to come out in the noon-day sun, but it appeared to me that the crowds were smaller than normal.

According to one local organizer, race officials said that they had expected 30,000 people for the first sprint of the eight-day tour, but maybe, maybe 3,000 people lined Main Street in Ramona where riders came to the end of stage one.

Did anyone think running the stage on Mother’s Day was a good idea?

A factor in the light turnout for the Stage Two finish might have been attributed to parking angst.

There was no public parking on the top of Mount Baldy, a mountain finish, and in addition to spectators, almost all VIPs and volunteers, and media were directed onto shuttle buses at the base of the mountain.

Unlike East Coast residents–and Europeans– who are accustomed to using mass transit, Californians are reluctant to get out of their cars, so many may have passed on the idea of sharing a ride to see the summit finish.

Fact was, those taking the air conditioned shuttles were far cooler than hikers and bikers attempting to climb the 1,880 feet from the base of the hill to the base of the famous Palm Springs Tram.

Race Brings Top Pros from U.S., Europe, South America

In spite of these impediments, the eighth annual ATOC has brought scores of top professionals to California for a race that will continue through Saturday.

Only such a young event could have an overwhelming number of top international racers but only one previous Tour of California winner (2010), Michael “Mick” Rogers who is a three-time world Time Trial champion racing on the Danish Saxo-Tinkoff team.

After Armstrong’s confession to Oprah, Jens Voigt, 41, from Germany and only one day older than Armstrong is here as the senior ambassador for cycling.

In January Voight supported Lance’s confession and said, “I think he feels that his life has changed now. For me it is important that he has made a clean sweep.”

But he also said that younger riders need to be able to ride without the ghost of drugs dogging them: “I hope we can move forward now,” he said in an interview with Sporten DK.

Voigt is a five-time winner of the Criterium International, several Tour de France stages, first in the 2008 Tour de Pologne, and second in the 2007 Tour of California.

Timmy Duggan and Tejay Van Garderen on the start line Stage 1 (c) John E. Chico

This year Voigt is racing on the same team as Andy Schleck, 27, on the Luxembourg-based RadioShack – Leopard – Trek team.

The younger Schleck (of two brothers, the other is Frank,) was the overall winner of the 2010 Tour de France, being awarded it retroactively in February 2012 after Alberto Contador‘s hearing at the Court of Arbitration for Sport.

Frenchman Sylvain Chavanel who is a specialist at breaking away, is here racing for Omega Pharma – Quick Step.

Garmin – Sharp – Barracuda’s team features three more of cycling’s superstars, two Americans among the very few pros to win stages at each of the three Grand Tours; Italy, Spain, and the Tour de France.

Those are Tyler Farrar and Dave Zabriskie . Zabriskie has not only won stages, but holds the record for the fastest Tour de France Time Trial (against the clock) ever.

It’s “DZ” who is the four-time runner-up at the Amgen Tour of California.

The powerful Garmin squad also includes Belgian pro, Johan van Summeren, the 2011 winner of the world’s toughest one-day race, Paris-Roubaix; as well as two Aussies and two more American pros.

They’ve received the California tour’s “best team” prize three times; as well earning those honors at the Tour de France, and the Giro d’Italia!

The Action on Sunday, May 12—Mother’s Day

It is perhaps ironic that the team sponsored by Vacansoleil, (and DCM) loosely meaning ‘sunny vacations,’ would get the week’s first victory.

It wasn’t the two men from the team considered the favorites, designated team leader Thomas De Gendt, who has won stages at Paris-Nice, the 2011 Tour de Suisse, and the 2012 Giro d’Italia, nor the more experienced Juan Antonio Flecha.

Instead, it was their Netherland’s teammate Lieuwe Westra who won Sunday’s suffer fest, finishing just ahead of Spain’s Francisco Mancebo (5-Hour Energy) and Slovakian superstar Peter Sagan (Cannondale).

“It was a good surprise,” Westra said of the win. As for what that will mean for his team for the rest of the race, “We won a stage, and we have a strong team. We will see.”

Bissell Pro Cycling’s Carter Jones (Boulder, Colo.) claimed the first Nissan King of the Mountain Jersey on Sunday.  “The heat was brutal. Definitely the hardest part of the day. We haven’t done anything like this all year,” said Jones.

The Belgian team was one of the first to lose a rider due to heat exhaustion on Sunday after climbing over 11,000 feet.

Also, former Japanese National Champion Fumiyuki Beppu and Michael Hepburn of Australia, struggled across the line Sunday, over the time limit, meaning two lost riders for the Australian Orica-Greenedge team.

The 2013 Amgen Tour of California will run south to north for the first time, covering nearly 750 miles of California’s highways, roadways and coastlines over eight days, concluding in Santa Rosa, Calif., May 19.

With one of the most difficult courses yet ahead of them, the 123 elite cyclists (the race began with 127, with four eliminated due to time cuts ton Sunday) will compete through 12 Host Cities and 60,000 feet of climbing, a record for the race, including a first-time summit finish at Mt. Diablo in the Bay Area.

2013 AmgenTour of California Stage 1 Results

Pos. No. UCI Code Rider Team Time Gap

1. 78 NED19820911 WESTRA, Lieuwe VCD 04:31:33 00:00:00
2. 151 ESP19760309 MANCEBO, Francisco 5HR 04:31:33 00:00:00
3. 51 SVK19900126 SAGAN, Peter CAN 04:31:39 00:00:06
4. 24 BEL19851205 MEERSMAN, Gianni OPQ 04:31:39 00:00:06
5. 148 BEL19920417 STUYVEN, Jasper BCT 04:31:39 00:00:06
6. 17 USA19910313 RATHE, Jacob GRS 04:31:39 00:00:06
7. 123 USA19750226 CANDELARIO, Alexander OPM 04:31:39 00:00:06
8. 44 AUS19861002 DOCKER, Mitchell OGE 04:31:39 00:00:06
9. 118 NZL19801006 VENNELL, Jeremy BPC 04:31:39 00:00:06
10. 147 USA19920421 PUTT, Tanner BCT 04:31:39 00:00:06
11. 61 AUS19791220 ROGERS, Michael TST 04:31:39 00:00:06
12. 91 USA19860815 BEYER, Chad CSS 04:31:39 00:00:06
13. 33 SUI19861209 FRANK, Mathias BMC 04:31:39 00:00:06
14. 108 GER19860326 VOSS, Paul TNE 04:31:39 00:00:06
15. 81 AHO19840215 DE MAAR, Marc UHC 04:31:39 00:00:06
16. 111 USA19751015 BALDWIN, Christopher BPC 04:31:39 00:00:06
17. 31 USA19880812 VAN GARDEREN, Tejay BMC 04:31:39 00:00:06
18. 7 LUX19850610 SCHLECK, Andy RLT 04:31:39 00:00:06
19. 47 AUS19880111 MEYER, Cameron OGE 04:31:39 00:00:06
20. 103 ESP19890506 DE LA CRUZ, David TNE 04:31:39 00:00:06
21. 121 USA19880826 HAGA, Chad OPM 04:31:39 00:00:06
22. 87 USA19771208 LOUDER, Jeffry UHC 04:31:39 00:00:06
23. 83 USA19831205 EUSER, Lucas UHC 04:31:39 00:00:06
24. 131 COL19851206 ACEVEDO, Janier JSH 04:31:39 00:00:06
25. 82 IRL19830907 DEIGNAN, Philip UHC 04:31:39 00:00:06
26. 153 USA19861205 JENKINS, Max 5HR 04:31:39 00:00:06
27. 96 CAN19830110 ROTH, Ryan CSS 04:31:39 00:00:06
28. 152 USA19840328 ENGLISH, Nathaniel 5HR 04:31:39 00:00:06
29. 2 USA19850509 BUSCHE, Matthew RLT 04:31:39 00:00:06
30. 142 USA19920220 CRADDOCK, Lawson BCT 04:31:39 00:00:06
31. 3 LUX19840719 DIDIER, Laurent RLT 04:31:39 00:00:06
32. 101 CZE19871115 KOENIG, Leopold TNE 04:31:39 00:00:06
33. 112 USA19860128 GAIMON, Phil BPC 04:31:39 00:00:06
34. 8 ESP19770401 ZUBELDIA, Haimar RLT 04:31:39 00:00:06
35. 73 ESP19770917 FLECHA, Juan Antonio VCD 04:31:39 00:00:06
36. 56 USA19830131 KING, Edward CAN 04:31:39 00:00:06
37. 145 USA19910824 MANNION, Gavin BCT 04:31:39 00:00:06
38. 11 USA19790112 ZABRISKIE, David GRS 04:31:39 00:00:06
39. 93 USA19880216 BUTLER, Chris CSS 04:31:39 00:00:06
40. 36 FRA19820202 MOINARD, Amael BMC 04:31:39 00:00:06
41. 114 NZL19870412 TORCKLER, Michael BPC 04:31:39 00:00:06
42. 32 USA19840216 BOOKWALTER, Brent BMC 04:31:39 00:00:06
43. 105 POL19801027 HUZARSKI, Bartosz TNE 04:31:39 00:00:06
44. 58 DEN19811204 VANDBORG, Brian CAN 04:31:39 00:00:06
45. 1 GER19710917 VOIGT, Jens RLT 04:31:39 00:00:06
46. 25 BEL19881121 SERRY, Pieter OPQ 04:31:39 00:00:06
47. 156 USA19850821 STEMPER, James 5HR 04:31:39 00:00:06
48. 113 USA19890227 JONES, Carter BPC 04:31:39 00:00:06
49. 116 USA19730903 MCCARTY, Pat BPC 04:31:39 00:00:06
50. 141 USA19910707 BROWN, Nathan BCT 04:31:39 00:00:06
51. 16 AUS19920102 MORTON, Lachlan David GRS 04:31:39 00:00:06
52. 37 ITA19760225 PINOTTI, Marco BMC 04:31:53 00:00:20
53. 38 SUI19860929 SCHAR, Michael BMC 04:32:08 00:00:35
54. 134 USA19780922 JACQUES-MAYNES, Ben JSH 04:40:42 00:09:09
55. 52 POL19850307 BODNAR, Maciej CAN 04:40:44 00:09:11
56. 34 BEL19820705 GILBERT, Philippe BMC 04:40:44 00:09:11
57. 137 CUB19790407 ROMERO AMARAN, Luis JSH 04:40:44 00:09:11
58. 21 FRA19790630 CHAVANEL, Sylvain OPQ 04:40:44 00:09:11
59. 57 SLO19861125 KOREN, Kristijan CAN 04:40:44 00:09:11
60. 95 SLO19811015 GAZVODA, Gregor CSS 04:40:44 00:09:11
61. 143 CAN19910912 DUCHESNE, Antoine BCT 04:41:51 00:10:18
62. 106 POR19850424 PIMENTA, Jose Joao TNE 04:41:51 00:10:18
63. 75 NED19890616 LINDEMAN, Bertjan VCD 04:41:51 00:10:18
64. 55 ARG19830418 HAEDO, Lucas Sebastian CAN 04:41:51 00:10:18
65. 22 BEL19820527 DE WEERT, Kevin OPQ 04:41:51 00:10:18
66. 43 AUS19781012 COOKE, Baden OGE 04:41:51 00:10:18
67. 14 USA19840602 FARRAR, Tyler GRS 04:41:51 00:10:18
68. 28 ESP19921104 VERONA, Carlos OPQ 04:41:51 00:10:18
69. 63 USA19821114 DUGGAN, Timothy TST 04:41:51 00:10:18
70. 62 AUS19820108 CANTWELL, Jonathan TST 04:41:51 00:10:18
71. 67 ITA19740514 TOSATTO, Matteo TST 04:41:51 00:10:18
72. 98 HKG19840605 WU, Kin San CSS 04:41:51 00:10:18
73. 5 LUX19920922 JUNGELS, Bob RLT 04:41:51 00:10:18
74. 46 AUS19900926 MATTHEWS, Michael OGE 04:41:51 00:10:18
75. 138 USA19810304 WREN, Tyler JSH 04:41:51 00:10:18
76. 4 ESP19800205 IRIZAR, Markel RLT 04:41:51 00:10:18
77. 122 USA19850612 ANTHONY, Jesse OPM 04:41:51 00:10:18
78. 146 NZL19930617 ORAM, James BCT 04:41:51 00:10:18
79. 66 DEN19850430 MORKOV, Michael TST 04:41:51 00:10:18
80. 68 SUI19810509 ZAUGG, Oliver TST 04:41:51 00:10:18
81. 13 USA19870219 FAIRLY, Caleb GRS 04:41:51 00:10:18
82. 144 USA19920728 EASTMAN, Ryan BCT 04:41:51 00:10:18
83. 23 GER19750619 GRABSCH, Bert OPQ 04:41:51 00:10:18
84. 15 USA19880101 HOWES, Alex GRS 04:41:51 00:10:18
85. 125 USA19820414 HANSON, Ken OPM 04:41:51 00:10:18
86. 12 AUS19900528 DENNIS, Rohan GRS 04:41:51 00:10:18
87. 126 USA19830820 SOLADAY, Thomas OPM 04:41:51 00:10:18
88. 124 CAN19850822 COOPER, Marsh OPM 04:41:51 00:10:18
89. 85 USA19790806 JONES, Christopher UHC 04:41:51 00:10:18
90. 26 BEL19910214 VAN KEIRSBULCK, Guillaume OPQ 04:42:17 00:10:44
91. 54 ITA19810408 DA DALTO, Mauro CAN 04:42:17 00:10:44
92. 41 AUS19861020 SULZBERGER, Wesley OGE 04:42:17 00:10:44
93. 64 DEN19860420 JORGENSEN, Jonas Aaen TST 04:42:17 00:10:44
94. 65 AUS19920908 MCCARTHY, Jay TST 04:42:17 00:10:44
95. 77 NED19880118 VAN POPPEL, Boy VCD 04:42:17 00:10:44
96. 154 USA19811109 MILNE, Shawn 5HR 04:42:17 00:10:44
97. 117 USA19770522 PIPP, Frank BPC 04:42:17 00:10:44
98. 94 TPE19881102 FENG, Chun Kai CSS 04:42:17 00:10:44
99. 158 USA19880619 WILLIAMS, David 5HR 04:42:17 00:10:44
100. 107 AUT19881021 SCHORN, Daniel TNE 04:42:17 00:10:44
101. 92 IRL19850607 BRAMMEIER, Matt CSS 04:42:17 00:10:44
102. 102 ITA19870803 BENEDETTI, Cesare TNE 04:42:17 00:10:44
103. 127 USA19781030 ZIRBEL, Tom OPM 04:46:10 00:14:37
104. 71 BEL19861106 DE GENDT, Thomas VCD 04:50:13 00:18:40
105. 76 POL19840306 MARCZYNSKI, Tomasz VCD 04:50:13 00:18:40
106. 53 CAN19890525 BOIVIN, Guillaume CAN 04:50:13 00:18:40
107. 104 AUS19870927 DEMPSTER, Zakkari TNE 04:50:13 00:18:40
108. 72 BEL19870213 BOECKMANS, Kris VCD 04:50:15 00:18:42
109. 128 USA19770529 ZWIZANSKI, Scott OPM 04:50:15 00:18:42
110. 48 AUS19890608 MEYER, Travis OGE 04:50:15 00:18:42
111. 132 USA19861111 DRISCOLL, James JSH 04:51:23 00:19:50
112. 135 USA19890109 MILLER, Carson JSH 04:51:23 00:19:50
113. 84 SLO19840901 ILESIC, Aldo Ino UHC 04:51:23 00:19:50
114. 133 ARG19810126 HAEDO, Juan José JSH 04:51:23 00:19:50
115. 136 ARG19870109 PALMA, Guido Emanuel JSH 04:51:23 00:19:50
116. 115 USA19820124 MCCARTNEY, Jason BPC 04:51:23 00:19:50
117. 74 NED19901104 KREDER, Wesley VCD 04:51:23 00:19:50
118. 88 USA19841215 MURPHY, John UHC 04:51:23 00:19:50
119. 157 USA19870605 SWEETING, Robert 5HR 04:51:23 00:19:50
120. 35 NOR19780118 HUSHOVD, Thor BMC 04:51:23 00:19:50
121. 86 USA19870618 KEOUGH, Jake UHC 04:51:23 00:19:50
122. 18 BEL19810204 VAN SUMMEREN, Johan GRS 04:51:23 00:19:50
123. 97 NED19811103 TRASKEL, Bobbie CSS 04:51:23 00:19:50
902. 45 AUS19910817 HEPBURN, Michael OGE 05:08:32 Time Limit
902. 42 JPN19830410 BEPPU, Fumiyuki OGE 05:08:32 Time Limit
902. 155 USA19870331 SHELDON, Taylor 5HR 05:08:32 Time Limit
905. 27 BEL19840425 VANDENBERGH, Stijn OPQ Did Not Finish
, , , , , , , , , , , , , , , ,