TDF 2013, Stage 1: Corsica, A Day of Firsts

Corsica, June 29, 2013, By Jen Benepe

Trust the Tour organizers to add a little excitement to this year’s first three stages by having the riders complete three stages on the small French island of Corsica.

Marcel Kittel wins stage1 corsica TDF 2013, (ASO-Pool)

But today was a day of firsts for more than one reason: the first time the Tour traveled to the island of Corsica, the first Tour for two riders who made a break early in the stage and won points through the day, and the first time that SRAM hydraulic brakes would be used in the Tour, by rider Mark Cavendish.

But it was also the first time that the top three sprinters were caught in a crash, leaving Marcel Kittel to the stage victory.

Kittel not only won the stage today, he also took the yellow jersey as leader of the general classification, as well as the green jersey and the white jersey.

“There was a big fight for the stage win, of course – as we knew that the winner would also have yellow – and everyone tried to stay in front so there was a lot of chaos,” said Kittel after the stage.  But I’m very happy that my team worked so well to keep me out of trouble and keep me in a good position and to keep me safe.”

The peloton rode across Corsica in stage 1 for a stage of firsts

Then trust the wildcard events of the day to throw a couple of jackhammers into the works, spoiling the day for some of the best sprinters in the world.

Near the end of the race, an Orica-Greenedge bus threatened to spoil the finish in Bastia when it ran into the finish line banner.

Then a crash near the finish took down the three tour sprinters, Mark Cavendish, Peter Sagan and Andre Greipel, leaving the peloton ahead to spit out the winner, Marcel Kittel of Argos Shimano.

Another crash at the end of the peloton only 15 minutes from the finish due to narrow roads delayed one of the race favorites Ryder Hesjedal who finished 6th in the 2010 Tour.

With 8 km to go, the driver of the bus, clearly traumatized by his predicament, his head in his hands, was still stuck, creating a scene of panic, and a fast solution to change the location of the finish.

Johnny Hoogerland–famous for his blood streaked legs in 2012 when a media driver pushed him off the road and into a line of barbed wire, also lost time when he crashed into a divider along the side of the road.

It all started in Corsica where the first three stages of the 2013 Tour will take place.

Cadel Evans (BMC) and Alberto Contador in the peloton at the first stage of the 2013 TDF. Photo (ASO)

Hardly anyone knows where Corsica is–it’s in France- actually not Italy, or Spain, since it’s the first time the island has been host to the Tour.

The first stage was a flat one, running 213 km from Porto Vecchio to Bastia. Only one small hill separated the sprinters from the climbers, a 4-category climb at Cote de Sotta 45.5 kilometers into the race.

Predictions early on in the stage put Mark Cavendish first, riding this year for Omega Pharma Quickstep, followed by Andre Greipel (Lotto-Belisol) and Peter Sagan (Cannondale.)

Among the top contenders for the overall classification in today’s tour are Alberto Contador, Chris Froome, Andy Schleck and Cadel Evans.

The defending champion of the Tour de France, Sir Bradley Wiggins, is absent because of a knee injury but Contador is a former Tour winner (1st in 2007 and 2009), as is Andy Schleck (the official winner of the 2010 edition), and Cadel Evans (1st in 2011).

Of this trio, only the Spaniard has won a race in 2013, stage one of the Tour de San Luis in Argentina on 25 January.

Evans finished third overall in the first Grand Tour of the season, the Giro d’Italia.

Schleck is back in the Tour after a lost season because of a broken sacrum and he’s only finished two of the seven stage

The hills of Corsica in stage 1 of the 2013 TDF

races he’s contested in 2013, the Tour of California (when he was 25th) and Tour de Suisse (when he was 40th overall) he was 10th in the Luxembourg road race championships last Sunday.

A breakaway started early in the race with riders Cousin (EUC), Lobato (EUS), Boom (BEL), Flecha (VCD) and Lemoine (SOJ,) who stayed ahead even to the intermediate sprint in San Giuliano, 150 km from the start.

Of the five, two are riding the Tour for the first time, Lobato who will wear the polka-dot jersey tomorrow, and Cousin who instigated the break.

Flecha is the most experienced; he won a stage (in 2003) and this is his 10th start of the Grand Tour.

Boom is riding the Tour for the third time. He started in 2010 (finishing 130) and 2011 (did not finish).

Lemoine is also riding his third Tour; he was 144th in 2009 and 136th in 2012.

Juan José Lobato (EUS) was winner of the one point at the cote de Sotta so tomorrow he will wear the polka-dot jersey.

The breakaway riders at the head of Stage 1, TDF 2013 held the peloton off for 3/4’s of the stage (c) ASO

At 63 km to the finish, the last intermediate sprint would add points to the Green Jersey competition, which was won by Peter Sagan last year, and Cavendish in 2011.

Though the intermediate sprint was carried by Boom, followed by Flecha, behind them was Sagan, Greipel and Cavendish sprinted for points, with Andre Greipel coming in first, Mark Cavendish second, Peter Sagan third, and Matt Goss fourth.

The full results of the intermediate sprint are: Boom 20 pts., Flecha 17 pts., Lemoine 15 pts., Cousin 13 pts.,Lobato 11 pts. Greipel 10 pts., (48 seconds behind the leaders,) Cavendish 9 pts., Sagan 8 pts., Boeckmans 7 pts., Goss 6 pts.

At 2:50 PM, the distance between the lead group and the chase group had narrowed, and now the peloton had the break well in their sights. Labato was caught 152 km from the start, leaving the other four still ahead by about 48 seconds.

Chris Froome who suffered a flat early in the stage rode a spare bike for most of the race: Froome has six bikes at his disposal, 4 for the road, and 2 time trial bikes.

At 38 km to the finish, the four-man break was only 30 seconds ahead of the peloton which was being led

Chris Froome (Sky) sustained a bloody knee in an early crash, Stage 1, TDF 2013 (c) ASO

interchangeably by the big sprinter teams, Lotto-Belisol for Andre Greipel and Omega Pharma Quickstep for Mark Cavendish.

At 174 km from the start, Flecha, Boom, Lemoine and Cousin were swallowed up by a peloton hungry for a sprint finish. Jens Voigt came to the head, followed by Team RadioShack-Leopard-Trek and Team BMC who took turns at the head of the peloton.

Soon thereafter Team Saxo-Tinkoff, team of Alberto Contador, took the lead, followed by Team Sky.

Geraint Thomas–remember him?– led Team Sky at 25 km to go. He is back in Sky’s Tour team after a year away so that he could focus on winning the team pursuit gold medal at the Olympics–which he did.

Then Peter Sagan’s Cannondale team came to the front, while at the finish line, the saga of the sagging banner was still playing out.

When the van could not be moved, organizers moved the banner 3 km closer, without the benefit of a banner to mark the end–creating a situation where riders could not judge where to start their sprint.

Then another crash involved Cavendish, leaving him in the lurch as the peloton raced on. One of Cavendish’s teammates caused the crash. Sagan was also involved in the crash, as was Greipel.

Meanwhile at the finish line, the Orica GreenEdge bus found a way off the course by backing into a side road: was the finish line changed again?

The crash left Mattie Goss and Marcel Kittel (Argos Shimano) looking to win the stage.  Greg Henderson (Lotto-Belisol) normally the lead out man for Andre Greipel also had a stab at the finish with Greipel way behind.

Said Paul Sherwen at the end, “That was one of the most chaotic finishes in the Tour de France that we have ever seen.”

“Sad sights all around,” commented Phil Liggett on NBC.

Overall individual time classification at end of Stage 1, TDF 2013

Total distance covered: 213 KM

RANK RIDER RIDER NO. TEAM TIMES GAP
1. GERKITTEL Marcel 197 TEAM ARGOS-SHIMANO 04h 56′ 52”
2. NORKRISTOFF Alexander 103 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
3. NEDVAN POPPEL Danny 208 VACANSOLEIL-DCM 04h 56′ 52” + 00′ 00”
4. GBRMILLAR David 176 GARMIN – SHARP 04h 56′ 52” + 00′ 00”
5. ITATRENTIN Matteo 158 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
6. FRADUMOULIN Samuel 84 AG2R LA MONDIALE 04h 56′ 52” + 00′ 00”
7. NZLHENDERSON Gregory 26 LOTTO-BELISOL 04h 56′ 52” + 00′ 00”
8. BELROELANDTS Jurgen 27 LOTTO-BELISOL 04h 56′ 52” + 00′ 00”
9. ESPROJAS José Joaquin 129 MOVISTAR TEAM 04h 56′ 52” + 00′ 00”
10. BELBOECKMANS Kris 202 VACANSOLEIL-DCM 04h 56′ 52” + 00′ 00”
11. RSAIMPEY Daryl 185 ORICA GREENEDGE 04h 56′ 52” + 00′ 00”
12. BELVANMARCKE Sep 168 BELKIN PRO CYCLING 04h 56′ 52” + 00′ 00”
13. FRASIMON Julien 218 SOJASUN 04h 56′ 52” + 00′ 00”
14. IRLROCHE Nicolas 97 TEAM SAXO-TINKOFF 04h 56′ 52” + 00′ 00”
15. AUSGERRANS Simon 181 ORICA GREENEDGE 04h 56′ 52” + 00′ 00”
16. KAZKASHECHKIN Andrey 66 ASTANA PRO TEAM 04h 56′ 52” + 00′ 00”
17. ESPGUTIERREZ José Ivan 126 MOVISTAR TEAM 04h 56′ 52” + 00′ 00”
18. ESPPEREZ MORENO Ruben 118 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
19. SUIALBASINI Michael 182 ORICA GREENEDGE 04h 56′ 52” + 00′ 00”
20. BELWYNANTS Maarten 169 BELKIN PRO CYCLING 04h 56′ 52” + 00′ 00”
21. FRAHIVERT Jonathan 214 SOJASUN 04h 56′ 52” + 00′ 00”
22. FRAPÉRAUD Jean-Christophe 81 AG2R LA MONDIALE 04h 56′ 52” + 00′ 00”
23. AUSEVANS Cadel 31 BMC RACING TEAM 04h 56′ 52” + 00′ 00”
24. NORBOASSON HAGEN Edvald 2 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
25. FRARIBLON Christophe 89 AG2R LA MONDIALE 04h 56′ 52” + 00′ 00”
26. CZEKREUZIGER Roman 94 TEAM SAXO-TINKOFF 04h 56′ 52” + 00′ 00”
27. UZBLAGUTIN Sergey 206 VACANSOLEIL-DCM 04h 56′ 52” + 00′ 00”
28. SUISCHÄR Michael 38 BMC RACING TEAM 04h 56′ 52” + 00′ 00”
29. POLKWIATKOWSKI Michal 153 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
30. FRABARDET Romain 82 AG2R LA MONDIALE 04h 56′ 52” + 00′ 00”
31. BELVAN DEN BROECK Jurgen 21 LOTTO-BELISOL 04h 56′ 52” + 00′ 00”
32. ITACUNEGO Damiano 141 LAMPRE – MERIDA 04h 56′ 52” + 00′ 00”
33. LATSMUKULIS Gatis 107 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
34. FRACHAVANEL Sylvain 152 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
35. ESPVALVERDE Alejandro 121 MOVISTAR TEAM 04h 56′ 52” + 00′ 00”
36. AUSCLARKE Simon 183 ORICA GREENEDGE 04h 56′ 52” + 00′ 00”
37. SVKVELITS Peter 159 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
38. USAVANDE VELDE Christian 179 GARMIN – SHARP 04h 56′ 52” + 00′ 00”
39. AUSPORTE Richie 6 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
40. RUSBRUTT Pavel 102 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
41. GBRFROOME Christopher 1 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
42. DENFUGLSANG Jakob 63 ASTANA PRO TEAM 04h 56′ 52” + 00′ 00”
43. GERSIEBERG Marcel 28 LOTTO-BELISOL 04h 56′ 52” + 00′ 00”
44. ESPRODRIGUEZ OLIVER Joaquin 101 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
45. ESPLOSADA ALGUACIL Alberto 105 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
46. NEDTERPSTRA Niki 157 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
47. COLQUINTANA ROJAS Nairo Alexander 128 MOVISTAR TEAM 04h 56′ 52” + 00′ 00”
48. BELBAKELANTS Jan 42 RADIOSHACK LEOPARD 04h 56′ 52” + 00′ 00”
49. NEDVEELERS Tom 199 TEAM ARGOS-SHIMANO 04h 56′ 52” + 00′ 00”
50. GERGESCHKE Simon 196 TEAM ARGOS-SHIMANO 04h 56′ 52” + 00′ 00”
51. FRAMARINO Jean Marc 216 SOJASUN 04h 56′ 52” + 00′ 00”
52. NEDVAN POPPEL Boy 207 VACANSOLEIL-DCM 04h 56′ 52” + 00′ 00”
53. NEDDE KORT Koen 193 TEAM ARGOS-SHIMANO 04h 56′ 52” + 00′ 00”
54. NEDDUMOULIN Tom 194 TEAM ARGOS-SHIMANO 04h 56′ 52” + 00′ 00”
55. FRAFEDRIGO Pierrick 74 FDJ.FR 04h 56′ 52” + 00′ 00”
56. FRASICARD Romain 119 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
57. FRAPINOT Thibaut 71 FDJ.FR 04h 56′ 52” + 00′ 00”
58. GBRCAVENDISH Mark 151 OMEGA PHARMA-QUICK STEP 04h 56′ 52” + 00′ 00”
59. ESPASTARLOZA Mikel 112 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
60. ITAGASPAROTTO Enrico 64 ASTANA PRO TEAM 04h 56′ 52” + 00′ 00”
61. ESPLOPEZ GARCIA David 5 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
62. GBRKENNAUGH Peter 3 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
63. BLRKIRYIENKA Vasili 4 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
64. GERBURGHARDT Marcus 33 BMC RACING TEAM 04h 56′ 52” + 00′ 00”
65. ESPIZAGUIRRE INSAUSTI Gorka 113 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
66. AUSLANCASTER Brett Daniel 186 ORICA GREENEDGE 04h 56′ 52” + 00′ 00”
67. ESPZUBELDIA Haimar 49 RADIOSHACK LEOPARD 04h 56′ 52” + 00′ 00”
68. BLRSIUTSOU Kanstantsin 7 SKY PROCYCLING 04h 56′ 52” + 00′ 00”
69. FRAJEANNESSON Arnold 77 FDJ.FR 04h 56′ 52” + 00′ 00”
70. POLNIEMIEC Przemyslaw 148 LAMPRE – MERIDA 04h 56′ 52” + 00′ 00”
71. RUSVORGANOV Eduard 109 KATUSHA TEAM 04h 56′ 52” + 00′ 00”
72. ESPOROZ Juan José 117 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
73. ESPANTON Igor 111 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
74. FRAMOLARD Rudy 138 COFIDIS, SOLUTIONS CREDITS 04h 56′ 52” + 00′ 00”
75. AUSHANSEN Adam 25 LOTTO-BELISOL 04h 56′ 52” + 00′ 00”
76. BELMONFORT Maxime 47 RADIOSHACK LEOPARD 04h 56′ 52” + 00′ 00”
77. ESTTAARAMÄE Rein 131 COFIDIS, SOLUTIONS CREDITS 04h 56′ 52” + 00′ 00”
78. LUXDIDIER Laurent 43 RADIOSHACK LEOPARD 04h 56′ 52” + 00′ 00”
79. LUXSCHLECK Andy 41 RADIOSHACK LEOPARD 04h 56′ 52” + 00′ 00”
80. FRAGAUTIER Cyril 54 TEAM EUROPCAR 04h 56′ 52” + 00′ 00”
81. ESPIZAGUIRRE INSAUSTI Jon 114 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
82. FRAROLLAND Pierre 51 TEAM EUROPCAR 04h 56′ 52” + 00′ 00”
83. FRAVUILLERMOZ Alexis 219 SOJASUN 04h 56′ 52” + 00′ 00”
84. CANVEILLEUX David 58 TEAM EUROPCAR 04h 56′ 52” + 00′ 00”
85. NEDPOELS Wouter 201 VACANSOLEIL-DCM 04h 56′ 52” + 00′ 00”
86. FRADELAPLACE Anthony 212 SOJASUN 04h 56′ 52” + 00′ 00”
87. COLSERPA José 149 LAMPRE – MERIDA 04h 56′ 52” + 00′ 00”
88. FRABOUHANNI Nacer 73 FDJ.FR 04h 56′ 52” + 00′ 00”
89. ESPNIEVE ITURRALDE Mikel 116 EUSKALTEL – EUSKADI 04h 56′ 52” + 00′ 00”
90. ITAQUINZIATO Manuel 37 BMC RACING TEAM 04h 56′ 52” + 00′ 00”
91. CANHESJEDAL Ryder 171 GARMIN – SHARP 04h 56′ 52” + 00′ 00”
, , , , , , , , , , ,

Comments are closed.