At Stage 2 of Amgen Tour of California, Heat Tests Riders

Bu Jim Freibert, Photos, John E. Chico. Editor, Jen Benepe All Rights Reserved. 

Record hot temperatures continued to dog riders in the Amgen Tour of California as they completed 11,000 feet of climbing in the second day of racing.

Stage 2 winner Javier Acevado post race press conference, (c) John E Chico

Perhaps not surprising then was the Stage 2 victory by a Colombian pro, Janier Alexis Acevedo, who trains more than 7,000 feet above sea level and lives closer to the equator than any of his challengers.

The final kilometers saw an attack by Team Jamis-Hagens Berman’s Acevedo to claim the leader jersey, besting BMC Racing Team’s Tejay van Garderen (Boulder, Colo.), who arrived at the finish line 12 seconds back for second place.

“I knew Tejay was the rider to beat. I knew when to attack and felt strong enough to beat him today,” said Acevedo at the post-race press conference. “I think of it (the yellow jersey) every day, and I’m happy to have this win today.”

He was certainly more acclimated to Monday’s conditions on the stage consisting of 124.1 mi/199.7 km from Murrieta to Greater Palm Springs than American runner-up Tejay Van Garderen (BMC Racing), and the strong Irishman, Philip Deignan (United Healthcare) who finished just behind the two better climbers.

“It’s never been this hot in Ireland,” joked  Deignan. “The heat reminds me of the Tour of Spain. But when you race that in August/September, your body is more used to it. The conditions today were a bit of a shock to the riders.”

Van Garderen’s BMC Racing teammate Mathias Frank (SUI) finished in fourth place, and 2010 Amgen Tour of California champion Michael Rogers (AUS) of Team Saxo-Tinkoff came across the line in fifth after riding at the front of the group for much of the final climb.

Peleton at first sprint Stage 2, (c) John E. Chico

But the heat claimed others.

After the remaining pros had already raced up 120 miles of desert roads and over two mountain passes, that final climb just about killed them and led to two young, professional athletes, being removed by ambulance: Marco Pinotti, a respected Italian (BMC Racing), dropped at the line, and Pieter Sierry of Belgium (Omega Pharma – Quickstep) collapsed with 500 meters to go, just 1,600 feet before the finish line.

The pavement below the Palm Springs Tram on Monday, looked like a disaster drill as finishing riders fell off their bikes, and were handed ice bags, recovery drinks, with many being checked for signs of heat stroke.

2013 Amgen Tour of California Stage 2 Results

Pos. No. UCI Code Rider Team Time Gap

1. 131 COL19851206 ACEVEDO, Janier JSH 05:07:40 00:00:00
2. 31 USA19880812 VAN GARDEREN, Tejay BMC 05:07:52 00:00:12
3. 82 IRL19830907 DEIGNAN, Philip UHC 05:08:07 00:00:27
4. 33 SUI19861209 FRANK, Mathias BMC 05:08:25 00:00:45
5. 61 AUS19791220 ROGERS, Michael TST 05:08:35 00:00:55
6. 121 USA19880826 HAGA, Chad OPM 05:08:53 00:01:13
7. 2 USA19850509 BUSCHE, Matthew RLT 05:08:55 00:01:15
8. 151 ESP19760309 MANCEBO, Francisco 5HR 05:08:55 00:01:15
9. 142 USA19920220 CRADDOCK, Lawson BCT 05:09:12 00:01:32
10. 47 AUS19880111 MEYER, Cameron OGE 05:09:20 00:01:40
11. 81 AHO19840215 DE MAAR, Marc UHC 05:09:36 00:01:56
12. 153 USA19861205 JENKINS, Max 5HR 05:10:07 00:02:27
13. 83 USA19831205 EUSER, Lucas UHC 05:10:07 00:02:27
14. 152 USA19840328 ENGLISH, Nathaniel 5HR 05:10:16 00:02:36
15. 112 USA19860128 GAIMON, Phil BPC 05:10:30 00:02:50
16. 16 AUS19920102 MORTON, Lachlan David GRS 05:10:59 00:03:19
17. 111 USA19751015 BALDWIN, Christopher BPC 05:10:59 00:03:19
18. 101 CZE19871115 KOENIG, Leopold TNE 05:11:22 00:03:42
19. 3 LUX19840719 DIDIER, Laurent RLT 05:11:42 00:04:02
20. 93 USA19880216 BUTLER, Chris CSS 05:11:49 00:04:09
21. 56 USA19830131 KING, Edward CAN 05:11:57 00:04:17
22. 103 ESP19890506 DE LA CRUZ, David TNE 05:12:13 00:04:33
23. 91 USA19860815 BEYER, Chad CSS 05:12:47 00:05:07
24. 58 DEN19811204 VANDBORG, Brian CAN 05:12:47 00:05:07
25. 147 USA19920421 PUTT, Tanner BCT 05:13:28 00:05:48
26. 8 ESP19770401 ZUBELDIA, Haimar RLT 05:13:46 00:06:06
27. 137 CUB19790407 ROMERO AMARAN, Luis JSH 05:14:19 00:06:39
28. 114 NZL19870412 TORCKLER, Michael BPC 05:14:53 00:07:13
29. 105 POL19801027 HUZARSKI, Bartosz TNE 05:15:27 00:07:47
30. 34 BEL19820705 GILBERT, Philippe BMC 05:15:56 00:08:16
31. 43 AUS19781012 COOKE, Baden OGE 05:16:05 00:08:25
32. 87 USA19771208 LOUDER, Jeffry UHC 05:16:16 00:08:36
33. 68 SUI19810509 ZAUGG, Oliver TST 05:16:49 00:09:09
34. 63 USA19821114 DUGGAN, Timothy TST 05:16:49 00:09:09
35. 106 POR19850424 PIMENTA, Jose Joao TNE 05:16:56 00:09:16
36. 7 LUX19850610 SCHLECK, Andy RLT 05:17:02 00:09:22
37. 78 NED19820911 WESTRA, Lieuwe VCD 05:17:21 00:09:41
38. 11 USA19790112 ZABRISKIE, David GRS 05:17:54 00:10:14
39. 113 USA19890227 JONES, Carter BPC 05:17:54 00:10:14
40. 122 USA19850612 ANTHONY, Jesse OPM 05:18:31 00:10:51
41. 32 USA19840216 BOOKWALTER, Brent BMC 05:18:34 00:10:54
42. 38 SUI19860929 SCHAR, Michael BMC 05:18:34 00:10:54
43. 157 USA19870605 SWEETING, Robert 5HR 05:18:37 00:10:57
44. 17 USA19910313 RATHE, Jacob GRS 05:18:37 00:10:57
45. 156 USA19850821 STEMPER, James 5HR 05:18:37 00:10:57
46. 154 USA19811109 MILNE, Shawn 5HR 05:18:37 00:10:57
47. 41 AUS19861020 SULZBERGER, Wesley OGE 05:19:00 00:11:20
48. 12 AUS19900528 DENNIS, Rohan GRS 05:19:00 00:11:20
49. 123 USA19750226 CANDELARIO, Alexander OPM 05:19:16 00:11:36
50. 145 USA19910824 MANNION, Gavin BCT 05:19:18 00:11:38
51. 4 ESP19800205 IRIZAR, Markel RLT 05:19:24 00:11:44
52. 44 AUS19861002 DOCKER, Mitchell OGE 05:19:26 00:11:46
53. 71 BEL19861106 DE GENDT, Thomas VCD 05:19:51 00:12:11
54. 22 BEL19820527 DE WEERT, Kevin OPQ 05:19:53 00:12:13
55. 28 ESP19921104 VERONA, Carlos OPQ 05:19:53 00:12:13
56. 13 USA19870219 FAIRLY, Caleb GRS 05:20:04 00:12:24
57. 65 AUS19920908 MCCARTHY, Jay TST 05:20:04 00:12:24
58. 117 USA19770522 PIPP, Frank BPC 05:20:07 00:12:27
59. 66 DEN19850430 MORKOV, Michael TST 05:20:07 00:12:27
60. 14 USA19840602 FARRAR, Tyler GRS 05:20:07 00:12:27
61. 118 NZL19801006 VENNELL, Jeremy BPC 05:20:07 00:12:27
62. 73 ESP19770917 FLECHA, Juan Antonio VCD 05:20:13 00:12:33
63. 5 LUX19920922 JUNGELS, Bob RLT 05:20:23 00:12:43
64. 21 FRA19790630 CHAVANEL, Sylvain OPQ 05:20:29 00:12:49
65. 15 USA19880101 HOWES, Alex GRS 05:20:34 00:12:54
66. 36 FRA19820202 MOINARD, Amael BMC 05:20:36 00:12:56
67. 18 BEL19810204 VAN SUMMEREN, Johan GRS 05:20:41 00:13:01
68. 128 USA19770529 ZWIZANSKI, Scott OPM 05:21:23 00:13:43
69. 134 USA19780922 JACQUES-MAYNES, Ben JSH 05:21:54 00:14:14
70. 48 AUS19890608 MEYER, Travis OGE 05:22:10 00:14:30
71. 77 NED19880118 VAN POPPEL, Boy VCD 05:22:10 00:14:30
72. 135 USA19890109 MILLER, Carson JSH 05:22:14 00:14:34
73. 132 USA19861111 DRISCOLL, James JSH 05:22:17 00:14:37
74. 138 USA19810304 WREN, Tyler JSH 05:22:21 00:14:41
75. 1 GER19710917 VOIGT, Jens RLT 05:22:44 00:15:04
76. 158 USA19880619 WILLIAMS, David 5HR 05:22:48 00:15:08
77. 26 BEL19910214 VAN KEIRSBULCK, Guillaume OPQ 05:22:53 00:15:13
78. 108 GER19860326 VOSS, Paul TNE 05:22:56 00:15:16
79. 143 CAN19910912 DUCHESNE, Antoine BCT 05:23:02 00:15:22
80. 46 AUS19900926 MATTHEWS, Michael OGE 05:23:04 00:15:24
81. 24 BEL19851205 MEERSMAN, Gianni OPQ 05:23:08 00:15:28
82. 125 USA19820414 HANSON, Ken OPM 05:23:14 00:15:34
83. 141 USA19910707 BROWN, Nathan BCT 05:23:19 00:15:39
84. 102 ITA19870803 BENEDETTI, Cesare TNE 05:23:50 00:16:10
85. 148 BEL19920417 STUYVEN, Jasper BCT 05:24:16 00:16:36
86. 144 USA19920728 EASTMAN, Ryan BCT 05:24:16 00:16:36
87. 62 AUS19820108 CANTWELL, Jonathan TST 05:24:18 00:16:38
88. 64 DEN19860420 JORGENSEN, Jonas Aaen TST 05:24:21 00:16:41
89. 92 IRL19850607 BRAMMEIER, Matt CSS 05:24:29 00:16:49
90. 124 CAN19850822 COOPER, Marsh OPM 05:24:41 00:17:01
91. 94 TPE19881102 FENG, Chun Kai CSS 05:24:41 00:17:01
92. 96 CAN19830110 ROTH, Ryan CSS 05:24:50 00:17:10
93. 116 USA19730903 MCCARTY, Pat BPC 05:25:05 00:17:25
94. 104 AUS19870927 DEMPSTER, Zakkari TNE 05:25:35 00:17:55
95. 107 AUT19881021 SCHORN, Daniel TNE 05:25:35 00:17:55
96. 98 HKG19840605 WU, Kin San CSS 05:26:02 00:18:22
97. 23 GER19750619 GRABSCH, Bert OPQ 05:26:53 00:19:13
98. 115 USA19820124 MCCARTNEY, Jason BPC 05:27:20 00:19:40
99. 57 SLO19861125 KOREN, Kristijan CAN 05:27:28 00:19:48
100. 53 CAN19890525 BOIVIN, Guillaume CAN 05:27:28 00:19:48
101. 55 ARG19830418 HAEDO, Lucas Sebastian CAN 05:27:28 00:19:48
102. 51 SVK19900126 SAGAN, Peter CAN 05:27:28 00:19:48
103. 52 POL19850307 BODNAR, Maciej CAN 05:27:28 00:19:48
104. 126 USA19830820 SOLADAY, Thomas OPM 05:27:28 00:19:48
105. 85 USA19790806 JONES, Christopher UHC 05:27:28 00:19:48
106. 86 USA19870618 KEOUGH, Jake UHC 05:27:43 00:20:03
107. 88 USA19841215 MURPHY, John UHC 05:27:43 00:20:03
108. 35 NOR19780118 HUSHOVD, Thor BMC 05:27:59 00:20:19
109. 67 ITA19740514 TOSATTO, Matteo TST 05:28:10 00:20:30
110. 84 SLO19840901 ILESIC, Aldo Ino UHC 05:30:19 00:22:39
111. 75 NED19890616 LINDEMAN, Bertjan VCD 05:30:25 00:22:45
112. 37 ITA19760225 PINOTTI, Marco BMC 05:33:20 00:25:40
113. 146 NZL19930617 ORAM, James BCT 05:34:48 00:27:08
114. 127 USA19781030 ZIRBEL, Tom OPM 05:37:17 00:29:37
115. 95 SLO19811015 GAZVODA, Gregor CSS 05:38:52 00:31:12
116. 97 NED19811103 TRASKEL, Bobbie CSS 05:39:03 00:31:23
117. 136 ARG19870109 PALMA, Guido Emanuel JSH 05:44:16 00:36:36
118. 72 BEL19870213 BOECKMANS, Kris VCD 05:45:01 00:37:21
119. 74 NED19901104 KREDER, Wesley VCD 05:45:22 00:37:42
120. 25 BEL19881121 SERRY, Pieter OPQ 05:45:22 00:37:42
121. 54 ITA19810408 DA DALTO, Mauro CAN 05:45:22 00:37:42
905. 76 POL19840306 MARCZYNSKI, Tomasz VCD Did Not Finish
905. 133 ARG19810126 HAEDO, Juan José JSH Did Not Finish
, , , , , , , , , , , , ,