Jens Voigt Takes Stage 5 in California

AVILA BEACH, Calif. (May 16, 2013) – (Amgen Tour of California News)

Jens Voigt, 41, the oldest licensed pro, won stage 5 of the Tour of California

Jens Voigt made his second decisive attack of the day and struck out on his own to claim the Stage 5 of the big California stage race.

The  German who rides for the RadioShack Leopard Trek Team has competed in seven of the eight editions of the Amgen Tour of California, and has come close to the overall win, taking second place in 2007.

“I felt like I’m a little bit stronger than the other guys in the break, but of course less fast than the sprinters, so the only chance for me to win is to come here [to the finish line] alone,” said Voigt, who at 41 is the oldest licensed pro racer in the world.

“I went all in, and it worked. I’m a really happy man tonight. This is not the twilight of my career. Let’s call it ‘Indian Summer.’”

Some of the peloton’s top sprinters joined Voigt on the podium following the stage, with Team Garmin-Sharp’s Tyler Farrar (Seattle, Wash.) claiming second place today, and BMC Racing Team’s Thor Hushovd (NOR) in third. Cannondale Pro Cycling’s Peter Sagan (SVK), a favorite for today’s podium, ended the stage in fourth but holds onto the isit California Sprint Jersey.

Besting the second- and third-place finishers by six seconds with his solo attack in the final 2.5 miles of the race, Voigt also created the defining move of the day – a breakaway of 17 riders about 82 miles into the 115-mile stage from Santa Barbara to Avila Beach.

Voigt made a move to split the peloton as they hit he crosswinds in the town of Guadalupe, which forced overall leader Jose Acevedo (COL) of Team Jamis-Hagens Berman out of position, eventually causing him to lose the race’s overall lead.

The group grew their advantage over the peloton to about a minute before reaching the tight turns in the final 200 meters to the finish. In addition to the stage win, these maneuvers also earned Voigt the Amgen Breakaway from Cancer® Most Courageous Rider Jersey today.

Acevedo (COL), who has been in the Amgen Race Leader Jersey since day two, got trapped along with four of the top-10 riders who had been in the overall standings before today. With the peloton ultimately unable to catch the escapees, BMC Racing Team’s  Tejay van Garderen (Boulder, CO), a favorite for the overall win, will wear the coveted yellow jersey for tomorrow’s individual time trials.

This will give him the advantage of seeing the other riders’ times before he takes his turn on the 20-mile course in San Jose. With the race running south to north this year, van Garderen and his team will look to defend the leader jersey through the final day of racing, ending in Santa Rosa, Calif, where BMC Racing Team is based.

Bissell Pro Cycling’s Carter Jones (Boulder, Colo.) continues to hold onto the Nissan King of the Mountain Jersey, which he’s worn since the first day of racing. Bontrager Cycling Team’s 21-year-old Lawson Craddock (Austin, Texas) will continue in the Crunchies Best Young Rider Jersey, which he claimed in Stage 2.

Mick Rogers, who was one of the favorites to win the Tour this year, is second overall. We’ll see if he can take away the lead from Tejay van Garderen at the time trial.

After Stage 5, Amgen Tour of California 2013 Overall Standings

Pos. No. UCI Code Rider Team Time Gap

1. 31 USA19880812 VAN GARDEREN, Tejay BMC 21:55:32 00:00:00
2. 61 AUS19791220 ROGERS, Michael TST 21:56:14 00:00:42
3. 131 COL19851206 ACEVEDO, Janier JSH 21:56:22 00:00:50
4. 2 USA19850509 BUSCHE, Matthew RLT 21:56:36 00:01:04
5. 82 IRL19830907 DEIGNAN, Philip UHC 21:56:49 00:01:17
6. 47 AUS19880111 MEYER, Cameron OGE 21:57:01 00:01:29
7. 33 SUI19861209 FRANK, Mathias BMC 21:57:07 00:01:35
8. 151 ESP19760309 MANCEBO, Francisco 5HR 21:57:25 00:01:53
9. 121 USA19880826 HAGA, Chad OPM 21:57:35 00:02:03
10. 142 USA19920220 CRADDOCK, Lawson BCT 21:57:54 00:02:2

2013 Amgen Tour of California Stage 5 Results

Pos. No. UCI Code Rider Team Time Gap

1. 1 GER19710917 VOIGT, Jens RLT 04:41:16 00:00:00
2. 14 USA19840602 FARRAR, Tyler GRS 04:41:22 00:00:06
3. 35 NOR19780118 HUSHOVD, Thor BMC 04:41:22 00:00:06
4. 51 SVK19900126 SAGAN, Peter CAN 04:41:22 00:00:06
5. 46 AUS19900926 MATTHEWS, Michael OGE 04:41:22 00:00:06
6. 65 AUS19920908 MCCARTHY, Jay TST 04:41:22 00:00:06
7. 123 USA19750226 CANDELARIO, Alexander OPM 04:41:22 00:00:06
8. 61 AUS19791220 ROGERS, Michael TST 04:41:22 00:00:06
9. 4 ESP19800205 IRIZAR, Markel RLT 04:41:22 00:00:06
10. 31 USA19880812 VAN GARDEREN, Tejay BMC 04:41:22 00:00:06
11. 47 AUS19880111 MEYER, Cameron OGE 04:41:22 00:00:06
12. 71 BEL19861106 DE GENDT, Thomas VCD 04:41:22 00:00:06
13. 64 DEN19860420 JORGENSEN, Jonas Aaen TST 04:41:22 00:00:06
14. 2 USA19850509 BUSCHE, Matthew RLT 04:41:22 00:00:06
15. 38 SUI19860929 SCHAR, Michael BMC 04:41:30 00:00:14
16. 43 AUS19781012 COOKE, Baden OGE 04:41:30 00:00:14
17. 86 USA19870618 KEOUGH, Jake UHC 04:42:20 00:01:04
18. 92 IRL19850607 BRAMMEIER, Matt CSS 04:42:20 00:01:04
19. 151 ESP19760309 MANCEBO, Francisco 5HR 04:42:23 00:01:07
20. 72 BEL19870213 BOECKMANS, Kris VCD 04:42:23 00:01:07
21. 121 USA19880826 HAGA, Chad OPM 04:42:23 00:01:07
22. 33 SUI19861209 FRANK, Mathias BMC 04:42:23 00:01:07
23. 148 BEL19920417 STUYVEN, Jasper BCT 04:42:23 00:01:07
24. 21 FRA19790630 CHAVANEL, Sylvain OPQ 04:42:23 00:01:07
25. 3 LUX19840719 DIDIER, Laurent RLT 04:42:23 00:01:07
26. 82 IRL19830907 DEIGNAN, Philip UHC 04:42:23 00:01:07
27. 58 DEN19811204 VANDBORG, Brian CAN 04:42:23 00:01:07
28. 78 NED19820911 WESTRA, Lieuwe VCD 04:42:23 00:01:07
29. 131 COL19851206 ACEVEDO, Janier JSH 04:42:23 00:01:07
30. 91 USA19860815 BEYER, Chad CSS 04:42:23 00:01:07
31. 125 USA19820414 HANSON, Ken OPM 04:42:23 00:01:07
32. 68 SUI19810509 ZAUGG, Oliver TST 04:42:23 00:01:07
33. 55 ARG19830418 HAEDO, Lucas Sebastian CAN 04:42:23 00:01:07
34. 152 USA19840328 ENGLISH, Nathaniel 5HR 04:42:23 00:01:07
35. 137 CUB19790407 ROMERO AMARAN, Luis JSH 04:42:23 00:01:07
36. 53 CAN19890525 BOIVIN, Guillaume CAN 04:42:23 00:01:07
37. 108 GER19860326 VOSS, Paul TNE 04:42:23 00:01:07
38. 143 CAN19910912 DUCHESNE, Antoine BCT 04:42:23 00:01:07
39. 103 ESP19890506 DE LA CRUZ, David TNE 04:42:23 00:01:07
40. 142 USA19920220 CRADDOCK, Lawson BCT 04:42:23 00:01:07
41. 56 USA19830131 KING, Edward CAN 04:42:23 00:01:07
42. 88 USA19841215 MURPHY, John UHC 04:42:23 00:01:07
43. 74 NED19901104 KREDER, Wesley VCD 04:42:23 00:01:07
44. 81 AHO19840215 DE MAAR, Marc UHC 04:42:23 00:01:07
45. 5 LUX19920922 JUNGELS, Bob RLT 04:42:23 00:01:07
46. 97 NED19811103 TRASKEL, Bobbie CSS 04:42:23 00:01:07
47. 101 CZE19871115 KOENIG, Leopold TNE 04:42:23 00:01:07
48. 77 NED19880118 VAN POPPEL, Boy VCD 04:42:23 00:01:07
49. 37 ITA19760225 PINOTTI, Marco BMC 04:42:23 00:01:07
50. 8 ESP19770401 ZUBELDIA, Haimar RLT 04:42:23 00:01:07
51. 7 LUX19850610 SCHLECK, Andy RLT 04:42:23 00:01:07
52. 36 FRA19820202 MOINARD, Amael BMC 04:42:23 00:01:07
53. 24 BEL19851205 MEERSMAN, Gianni OPQ 04:42:23 00:01:07
54. 17 USA19910313 RATHE, Jacob GRS 04:42:23 00:01:07
55. 67 ITA19740514 TOSATTO, Matteo TST 04:42:23 00:01:07
56. 66 DEN19850430 MORKOV, Michael TST 04:42:23 00:01:07
57. 15 USA19880101 HOWES, Alex GRS 04:42:23 00:01:07
58. 13 USA19870219 FAIRLY, Caleb GRS 04:42:23 00:01:07
59. 83 USA19831205 EUSER, Lucas UHC 04:42:23 00:01:07
60. 73 ESP19770917 FLECHA, Juan Antonio VCD 04:42:23 00:01:07
61. 144 USA19920728 EASTMAN, Ryan BCT 04:42:23 00:01:07
62. 32 USA19840216 BOOKWALTER, Brent BMC 04:42:23 00:01:07
63. 22 BEL19820527 DE WEERT, Kevin OPQ 04:42:23 00:01:07
64. 41 AUS19861020 SULZBERGER, Wesley OGE 04:42:23 00:01:07
65. 57 SLO19861125 KOREN, Kristijan CAN 04:42:23 00:01:07
66. 12 AUS19900528 DENNIS, Rohan GRS 04:42:23 00:01:07
67. 75 NED19890616 LINDEMAN, Bertjan VCD 04:42:23 00:01:07
68. 147 USA19920421 PUTT, Tanner BCT 04:42:23 00:01:07
69. 158 USA19880619 WILLIAMS, David 5HR 04:42:23 00:01:07
70. 52 POL19850307 BODNAR, Maciej CAN 04:42:23 00:01:07
71. 106 POR19850424 PIMENTA, Jose Joao TNE 04:42:23 00:01:07
72. 105 POL19801027 HUZARSKI, Bartosz TNE 04:42:23 00:01:07
73. 26 BEL19910214 VAN KEIRSBULCK, Guillaume OPQ 04:42:23 00:01:07
74. 145 USA19910824 MANNION, Gavin BCT 04:42:23 00:01:07
75. 157 USA19870605 SWEETING, Robert 5HR 04:42:23 00:01:07
76. 118 NZL19801006 VENNELL, Jeremy BPC 04:42:23 00:01:07
77. 96 CAN19830110 ROTH, Ryan CSS 04:42:23 00:01:07
78. 141 USA19910707 BROWN, Nathan BCT 04:42:23 00:01:07
79. 107 AUT19881021 SCHORN, Daniel TNE 04:42:23 00:01:07
80. 94 TPE19881102 FENG, Chun Kai CSS 04:43:04 00:01:48
81. 44 AUS19861002 DOCKER, Mitchell OGE 04:43:12 00:01:56
82. 48 AUS19890608 MEYER, Travis OGE 04:43:12 00:01:56
83. 104 AUS19870927 DEMPSTER, Zakkari TNE 04:43:12 00:01:56
84. 134 USA19780922 JACQUES-MAYNES, Ben JSH 04:43:22 00:02:06
85. 85 USA19790806 JONES, Christopher UHC 04:43:24 00:02:08
86. 84 SLO19840901 ILESIC, Aldo Ino UHC 04:43:58 00:02:42
87. 154 USA19811109 MILNE, Shawn 5HR 04:56:32 00:15:16
88. 117 USA19770522 PIPP, Frank BPC 04:56:32 00:15:16
89. 156 USA19850821 STEMPER, James 5HR 04:56:32 00:15:16
90. 126 USA19830820 SOLADAY, Thomas OPM 04:56:32 00:15:16
91. 153 USA19861205 JENKINS, Max 5HR 04:56:32 00:15:16
92. 113 USA19890227 JONES, Carter BPC 04:56:32 00:15:16
93. 146 NZL19930617 ORAM, James BCT 04:56:32 00:15:16
94. 138 USA19810304 WREN, Tyler JSH 04:56:32 00:15:16
95. 114 NZL19870412 TORCKLER, Michael BPC 04:56:32 00:15:16
96. 116 USA19730903 MCCARTY, Pat BPC 04:56:32 00:15:16
97. 128 USA19770529 ZWIZANSKI, Scott OPM 04:56:32 00:15:16
98. 124 CAN19850822 COOPER, Marsh OPM 04:56:32 00:15:16
99. 95 SLO19811015 GAZVODA, Gregor CSS 04:56:32 00:15:16
100. 102 ITA19870803 BENEDETTI, Cesare TNE 04:56:32 00:15:16
101. 132 USA19861111 DRISCOLL, James JSH 04:56:32 00:15:16
102. 11 USA19790112 ZABRISKIE, David GRS 04:56:32 00:15:16
103. 87 USA19771208 LOUDER, Jeffry UHC 04:56:32 00:15:16
104. 98 HKG19840605 WU, Kin San CSS 04:56:32 00:15:16
105. 111 USA19751015 BALDWIN, Christopher BPC 04:56:32 00:15:16
905. 62 AUS19820108 CANTWELL, Jonathan TST Did Not Finish
, , , , , ,