Lean, Green Machine Wins Stage 3 in California

By Jim Friebert — May 15, 2013–California

Edited by Jen Benepe

With his Cannondale team timing their sprint train to perfection, Slovakia’s Peter Sagan delivered his first win at the big California

Peter Sagan wins stage 3, Amgen Tour of California

race in stage 3 Tuesday.

He was just ahead of Mick Matthews (Orica Greenedge) and Tyler Farrar (Garmin-Sharp-Barracuda) who was third.

Sagan broke three-time Champion Levi Leipheimer’s Amgen Tour of California stage win record of seven last year when he took five stage wins. His stage wins at America’s largest cycling race now total nine, including today’s dramatic victory.

“The last three kilometers were crazy with all the sprinters who wanted to win,” said Sagan of today’s finish. “When I won I knew it was a good stage for me.”

After two days of baking and broiling on the bikes, 119 riders were treated to a more hospitable Tour of California when temperatures fell to the 80’s.  Tuesday’s stage also offered a break, dropping to 110 miles, 14 less than on Monday’s broiling mountain climb.

Support crews too got a break: instead of preparing 200 bottles and innumerable ice bags as they did over the previous two stages, the average dropped to 150 full bottles per eight riders.

One hundred racers finished as a massive pack, with the last fifteen all coming across the line in the following several minutes – no one passing out from heatstroke, no one 18 to 36 minutes behind as they were in the previous two stages.

Tuesday’s stage saw a big move from breakaway specialist Jens Voigt who attacked from the gun.

Stage 3 map ATOC 2013

Voigt’s break formed and reformed with a gruppo of other break riders, a virtual Who’s Who of pros, including Leopard teammate, Andy Schleck, Didier and Jungles; Sylvain Chavanel (Omega PQ); four BMC riders, Tejay van Garderen, Brent Bookwalter, Mathias Frank, and Michael Schar, and a host of others including Sagan and a Cannondale teammate, Baden Cooke and two younger Orica Greenedge charges, Cameron Meyer and his brother Travis Meyer.

Later Voigt was joined by Mick Rogers and Saxo-Tinkoff teammate, Chris Baldwin, Carter Jones of Bissell, Alex Cadelario of Optum, and two more breakaway aces, Juan Antonia Flecha of Valconsoleil-DCM, and Francisco Mancebo of 5-Hour energy. You might ask who was left in the field!  Buhler? Anyone?

Of course this escape group stayed out over the first Nissan King of the Mountain, and Carter Jones solidified his hold on that jersey, but for all the other teams left in the field  – their directors were screaming, their race would be over if the escape stayed away, so the concerted effort of a hundred-rider peloton reeled in the 23-rider break just after that KOM, at least for a moment.

Peter Sagan podium ATOC 2013

Andy Schleck, stage 1 winner Lieuwe Westra, Chad Beyer, and the young Bontrager team’s Gavin Mannion began building a lead they had hold for most of the day.

In fact with 55 kilometers, 34 miles to go, they were still three minutes ahead of the peloton, at a steady 25-26 mile-per-hour pace.

With 18 kilometers to go, Chad Beyer of Champion Systems made a solo jump off the front, but couldn’t gain more than ten second.

With 13K to go, it was a solid mass with lots of blue shoulders (Garmin, UHS, Omega Pharma) and a half dozen lime green Cannondale pros all across the two lane road, gutter to gutter.

As they got closer to the Santa Clarita finish, just inside 10K or six miles, using the wider streets the red BMC jerseys became more evident, with the mixed colors of younger pro continental teams hiding behind the big pro tour engines.

Leopard Trek’s Spaniard, Markal Irizar jumped with 5K to go but like Beyer, and others earlier he couldn’t get more than a few seconds ahead, so at 4K, and 3K to go, there was one big, fast, forty mile-per-hour field!

Then bam! Bontrager’s Ryan Eastman hit the deck with just 2.5K to go. Ouch!

Two kilometers, 1.7, 1.4, then one mile to go, and no single team could take control: there were sprint trains of Cannondale, Garmin, Orica Greenedge, UHC, and BMC all trying to take it single file, but they couldn’t pull away!

And thousands of people were treated to the best view of a Santa Clarita finish in years, a long, long straightaway we could all witness, with Peter Sagan finally throwing his arms in the air, for a second then bending his elbows for his version of the “Harlem Shake” over the line.

Unlike the last two days, long delays in insufferable heat, fans had shade, big screens, big trees, perfect for bike racing and spectators, and a podium presentation with the same players but much bigger smiles than Monday!

2013 Amgen Tour of California Stage 3 Results

Pos. No. UCI Code Rider Team Time Gap

1. 51 SVK19900126 SAGAN, Peter CAN 04:20:31 00:00:00
2. 46 AUS19900926 MATTHEWS, Michael OGE 04:20:31 00:00:00
3. 14 USA19840602 FARRAR, Tyler GRS 04:20:31 00:00:00
4. 24 BEL19851205 MEERSMAN, Gianni OPQ 04:20:31 00:00:00
5. 77 NED19880118 VAN POPPEL, Boy VCD 04:20:31 00:00:00
6. 35 NOR19780118 HUSHOVD, Thor BMC 04:20:31 00:00:00
7. 123 USA19750226 CANDELARIO, Alexander OPM 04:20:31 00:00:00
8. 21 FRA19790630 CHAVANEL, Sylvain OPQ 04:20:31 00:00:00
9. 104 AUS19870927 DEMPSTER, Zakkari TNE 04:20:31 00:00:00
10. 66 DEN19850430 MORKOV, Michael TST 04:20:31 00:00:00
11. 86 USA19870618 KEOUGH, Jake UHC 04:20:31 00:00:00
12. 118 NZL19801006 VENNELL, Jeremy BPC 04:20:31 00:00:00
13. 117 USA19770522 PIPP, Frank BPC 04:20:31 00:00:00
14. 92 IRL19850607 BRAMMEIER, Matt CSS 04:20:31 00:00:00
15. 102 ITA19870803 BENEDETTI, Cesare TNE 04:20:31 00:00:00
16. 62 AUS19820108 CANTWELL, Jonathan TST 04:20:31 00:00:00
17. 53 CAN19890525 BOIVIN, Guillaume CAN 04:20:31 00:00:00
18. 95 SLO19811015 GAZVODA, Gregor CSS 04:20:31 00:00:00
19. 31 USA19880812 VAN GARDEREN, Tejay BMC 04:20:31 00:00:00
20. 15 USA19880101 HOWES, Alex GRS 04:20:31 00:00:00
21. 4 ESP19800205 IRIZAR, Markel RLT 04:20:31 00:00:00
22. 26 BEL19910214 VAN KEIRSBULCK, Guillaume OPQ 04:20:31 00:00:00
23. 84 SLO19840901 ILESIC, Aldo Ino UHC 04:20:31 00:00:00
24. 148 BEL19920417 STUYVEN, Jasper BCT 04:20:31 00:00:00
25. 111 USA19751015 BALDWIN, Christopher BPC 04:20:31 00:00:00
26. 153 USA19861205 JENKINS, Max 5HR 04:20:31 00:00:00
27. 33 SUI19861209 FRANK, Mathias BMC 04:20:31 00:00:00
28. 131 COL19851206 ACEVEDO, Janier JSH 04:20:31 00:00:00
29. 157 USA19870605 SWEETING, Robert 5HR 04:20:31 00:00:00
30. 98 HKG19840605 WU, Kin San CSS 04:20:31 00:00:00
31. 151 ESP19760309 MANCEBO, Francisco 5HR 04:20:31 00:00:00
32. 2 USA19850509 BUSCHE, Matthew RLT 04:20:31 00:00:00
33. 43 AUS19781012 COOKE, Baden OGE 04:20:31 00:00:00
34. 107 AUT19881021 SCHORN, Daniel TNE 04:20:31 00:00:00
35. 17 USA19910313 RATHE, Jacob GRS 04:20:31 00:00:00
36. 137 CUB19790407 ROMERO AMARAN, Luis JSH 04:20:31 00:00:00
37. 147 USA19920421 PUTT, Tanner BCT 04:20:31 00:00:00
38. 106 POR19850424 PIMENTA, Jose Joao TNE 04:20:31 00:00:00
39. 56 USA19830131 KING, Edward CAN 04:20:31 00:00:00
40. 125 USA19820414 HANSON, Ken OPM 04:20:31 00:00:00
41. 47 AUS19880111 MEYER, Cameron OGE 04:20:31 00:00:00
42. 55 ARG19830418 HAEDO, Lucas Sebastian CAN 04:20:31 00:00:00
43. 61 AUS19791220 ROGERS, Michael TST 04:20:31 00:00:00
44. 121 USA19880826 HAGA, Chad OPM 04:20:31 00:00:00
45. 68 SUI19810509 ZAUGG, Oliver TST 04:20:31 00:00:00
46. 34 BEL19820705 GILBERT, Philippe BMC 04:20:31 00:00:00
47. 122 USA19850612 ANTHONY, Jesse OPM 04:20:31 00:00:00
48. 48 AUS19890608 MEYER, Travis OGE 04:20:31 00:00:00
49. 3 LUX19840719 DIDIER, Laurent RLT 04:20:31 00:00:00
50. 94 TPE19881102 FENG, Chun Kai CSS 04:20:31 00:00:00
51. 38 SUI19860929 SCHAR, Michael BMC 04:20:31 00:00:00
52. 8 ESP19770401 ZUBELDIA, Haimar RLT 04:20:31 00:00:00
53. 58 DEN19811204 VANDBORG, Brian CAN 04:20:31 00:00:00
54. 108 GER19860326 VOSS, Paul TNE 04:20:31 00:00:00
55. 93 USA19880216 BUTLER, Chris CSS 04:20:31 00:00:00
56. 32 USA19840216 BOOKWALTER, Brent BMC 04:20:31 00:00:00
57. 103 ESP19890506 DE LA CRUZ, David TNE 04:20:31 00:00:00
58. 81 AHO19840215 DE MAAR, Marc UHC 04:20:31 00:00:00
59. 83 USA19831205 EUSER, Lucas UHC 04:20:31 00:00:00
60. 154 USA19811109 MILNE, Shawn 5HR 04:20:31 00:00:00
61. 63 USA19821114 DUGGAN, Timothy TST 04:20:31 00:00:00
62. 97 NED19811103 TRASKEL, Bobbie CSS 04:20:31 00:00:00
63. 82 IRL19830907 DEIGNAN, Philip UHC 04:20:31 00:00:00
64. 91 USA19860815 BEYER, Chad CSS 04:20:31 00:00:00
65. 1 GER19710917 VOIGT, Jens RLT 04:20:31 00:00:00
66. 101 CZE19871115 KOENIG, Leopold TNE 04:20:31 00:00:00
67. 128 USA19770529 ZWIZANSKI, Scott OPM 04:20:31 00:00:00
68. 142 USA19920220 CRADDOCK, Lawson BCT 04:20:31 00:00:00
69. 73 ESP19770917 FLECHA, Juan Antonio VCD 04:20:31 00:00:00
70. 105 POL19801027 HUZARSKI, Bartosz TNE 04:20:31 00:00:00
71. 36 FRA19820202 MOINARD, Amael BMC 04:20:31 00:00:00
72. 75 NED19890616 LINDEMAN, Bertjan VCD 04:20:31 00:00:00
73. 152 USA19840328 ENGLISH, Nathaniel 5HR 04:20:31 00:00:00
74. 143 CAN19910912 DUCHESNE, Antoine BCT 04:20:31 00:00:00
75. 13 USA19870219 FAIRLY, Caleb GRS 04:20:31 00:00:00
76. 78 NED19820911 WESTRA, Lieuwe VCD 04:20:31 00:00:00
77. 72 BEL19870213 BOECKMANS, Kris VCD 04:20:31 00:00:00
78. 74 NED19901104 KREDER, Wesley VCD 04:20:31 00:00:00
79. 138 USA19810304 WREN, Tyler JSH 04:20:31 00:00:00
80. 156 USA19850821 STEMPER, James 5HR 04:20:31 00:00:00
81. 5 LUX19920922 JUNGELS, Bob RLT 04:20:31 00:00:00
82. 7 LUX19850610 SCHLECK, Andy RLT 04:20:31 00:00:00
83. 64 DEN19860420 JORGENSEN, Jonas Aaen TST 04:20:31 00:00:00
84. 87 USA19771208 LOUDER, Jeffry UHC 04:20:31 00:00:00
85. 37 ITA19760225 PINOTTI, Marco BMC 04:20:31 00:00:00
86. 57 SLO19861125 KOREN, Kristijan CAN 04:20:31 00:00:00
87. 141 USA19910707 BROWN, Nathan BCT 04:20:31 00:00:00
88. 16 AUS19920102 MORTON, Lachlan David GRS 04:20:31 00:00:00
89. 11 USA19790112 ZABRISKIE, David GRS 04:20:31 00:00:00
90. 134 USA19780922 JACQUES-MAYNES, Ben JSH 04:20:31 00:00:00
91. 71 BEL19861106 DE GENDT, Thomas VCD 04:20:31 00:00:00
92. 116 USA19730903 MCCARTY, Pat BPC 04:20:31 00:00:00
93. 41 AUS19861020 SULZBERGER, Wesley OGE 04:20:31 00:00:00
94. 114 NZL19870412 TORCKLER, Michael BPC 04:20:31 00:00:00
95. 88 USA19841215 MURPHY, John UHC 04:20:31 00:00:00
96. 85 USA19790806 JONES, Christopher UHC 04:20:31 00:00:00
97. 132 USA19861111 DRISCOLL, James JSH 04:20:31 00:00:00
98. 28 ESP19921104 VERONA, Carlos OPQ 04:20:31 00:00:00
99. 65 AUS19920908 MCCARTHY, Jay TST 04:20:31 00:00:00
100. 158 USA19880619 WILLIAMS, David 5HR 04:20:31 00:00:00
101. 44 AUS19861002 DOCKER, Mitchell OGE 04:20:51 00:00:20
102. 113 USA19890227 JONES, Carter BPC 04:20:31 00:00:00
103. 67 ITA19740514 TOSATTO, Matteo TST 04:21:29 00:00:58
104. 126 USA19830820 SOLADAY, Thomas OPM 04:21:39 00:01:08
105. 124 CAN19850822 COOPER, Marsh OPM 04:21:39 00:01:08
106. 146 NZL19930617 ORAM, James BCT 04:21:39 00:01:08
107. 145 USA19910824 MANNION, Gavin BCT 04:21:39 00:01:08
108. 115 USA19820124 MCCARTNEY, Jason BPC 04:21:39 00:01:08
109. 96 CAN19830110 ROTH, Ryan CSS 04:20:31 00:00:00
110. 12 AUS19900528 DENNIS, Rohan GRS 04:23:26 00:02:55
111. 52 POL19850307 BODNAR, Maciej CAN 04:24:06 00:03:35
112. 144 USA19920728 EASTMAN, Ryan BCT 04:20:31 00:00:00
113. 18 BEL19810204 VAN SUMMEREN, Johan GRS 04:24:29 00:03:58
114. 22 BEL19820527 DE WEERT, Kevin OPQ 04:24:29 00:03:58
115. 135 USA19890109 MILLER, Carson JSH 04:27:40 00:07:09
902. 112 USA19860128 GAIMON, Phil BPC 04:44:00 Time Limit
904. 25 BEL19881121 SERRY, Pieter OPQ Did Not Start
904. 54 ITA19810408 DA DALTO, Mauro CAN Did Not Start
905. 23 GER19750619 GRABSCH, Bert OPQ Did Not Finish
905. 136 ARG19870109 PALMA, Guido Emanuel JSH Did Not Finish
905. 127 USA19781030 ZIRBEL, Tom OPM Did Not Finish

 

, , , , , , , ,