Cavendish Takes Stage 7 Tour with HTC Lead Out
Mark Cavendish took his 17th win of a Tour stage today into Chateauroux on the 218 km mostly flat stage with a massive lead out train from his HTC Highroad team.
Cavendish won this stage for the first time in 2008 and was said this morning to be looking for a symbolic anniversary win.
Behind him at the finish line was Alessandro Petacchi of Team Lampre, and Andre Greipel of Omega Pharma Lotto. Cavendish is now close in points to Jose Joaquin Rojas for the Green Jersey, which Rojas took back today from Phillipe Gilbert.
Thor Hushovd retained his Yellow Jersey and first place in the overall classification, as did Cadel Evans and Frank Schleck retain their second and third positions overall.
Ranking fourth at the end of today’s stage was David Millar (GBR) GRM, followed by Andreas Klöden (GER) RSH, Jakob Fuglsang (DEN) LEO, Andy Schleck (LUX) LEO, Tony Martin (GER) THR, Peter Velits (SVK) THR and Robert Gesink (NED) RAB.
But other riders in the top 10 who got caught behind the crash lost their positions. They included Chris Horner (RSH), Pauriol (FDJ) who also had to abandon because of his injuries, Edvald Boasson Hagen (SKY), the winner of yesterday’s stage 6, and Tyler Farrar (GRM).
The stage also claimed two high profile riders. Tom Boonen of QuickStep abandoned the Tour at about 90 km after sustaining painful injuries to his thigh, collarbone and elbow in stage 5.
Then after the damaging crash at 36 km to the finish today, Bradley Wiggins, leader of Team Sky, abandoned the race with a suspected broken collarbone. Levi Leipheimer also experienced a mechanical problem and dropped down to 50th position.
Crashing with Boonen in Stage 5 was Sylvain Chavanel who looked like he would quit, but stayed in the big French Tour, and now appears to be feeling better, but he has also slipped down to 125th position.
Because so much was at stake in today’s finish for Cavendish, and because the first six stages of this Tour have beaten down some of the best sprinters, at first it looked like the major sprinters would be saving their legs by skipping the intermediate sprint as the peloton slumbered at an average of 33 km per hour in the fourth hour of pedaling.
But that slumber and perhaps that strategy was disrupted when the major crash that took out Bradley Wiggins occurred, splitting the peloton in two, and leaving top sprinters Mark Cavendish among others in a lead group of 50 riders.
That left sprinters in the lead peloton with a two-prong strategy, to take the intermediate and the final sprints for today’s stage.
Left behind after the crash was sprinter Tyler Farrar of Team Garmin Cervelo, who could not make up the time for the final push to the line in Chateauroux.
Though they followed a break group that passed through the intermediate sprint first, the lead peloton sprinted for intermediate points with Cavendish winning handily and gaining 11 points, followed by Rojas (MOV) with 10 points, Mark Renshaw (THR) who gained 9 points, Phillipe Gilbert (OLO) with 8 points, Maxime Monfort (LEO) with 7 points, followed by Linus Gerdemann (LEO), Tony Martin (THR), Frank Schleck (LEO), Brughardt (BMC), Gutierrez (MOV) and Cancellara (LEO).
Ahead of them by about 2 minutes and 55 seconds was a break that had stayed away for most of the stage. Those four men picked up the first intermediate sprint points and included Delage (FDJ) with 20 points, Meersman (FDJ) with 17 points, Talabardon (SAU) with 15 points, and Urtasun with 13 points.
Everything today appeared to suggest that Cavendish would be saving himself for the final sprint, including a broadcast of an early morning HTC Highroad meeting broadcast on Versus where the rider appeared to be sleeping. In that meeting, one of his teammates on the HTC Highroad team Danny Pate was instructed to protect the Manxman from the wind today.
The entire HTC-Highroad team were prepped for a Cav’ sprint. ”We want to go for the win in the stage and when there are only three flat days we’ve got to make the most of that….As we’ve seen in the last six stages and this weekend we’ve got two uphill finishes again… so, for the real sprinters, there’s not really a lot of opportunities,” said Alain Peiper , Directeur Sportif for the HTC Columbia to LeTour.fr.
“The climbers seem to have the advantage this year, so on a day like today we’ve just got to go to the finish and get it in the bag for Cav without any distractions.”
Peta Todd, the alleged girlfriend of Cavendish continued to Tweet up a storm for her amorcito-corazon:” #FF @MarkCavendish all round good egg. Pretty darn sweet on a bicycle as well as making me breathtakingly happy,” she wrote this morning.
Later she wrote “@HTCHighroad doing a freakin’ sweet effort at the front. The only pace I’m going to need to set is my paceMAKER cause my hearts giving out.” She also posted a picture of herself with a HTC Highroads bicycle cap on.
The weariness of yesterday’s cold, pounding rain, and stage five’s multiple crashes appears to have had an effect on the riders.
Average speeds were almost 10 km per hour slower than yesterday’s, slowing down to 33.1 km per hour in the fourth hour of racing–an indication that on this seventh day of racing many of the riders needed a rest.
Even riders like Thor Hushovd and his teammates from Garmin Cervelo who have been defending the Yellow Jersey since stage 2 appear to have tired of the pace they have had to maintain to keep the jersey.
And Phillipe Gilbert (OLO) who led the points classification at the beginning of today’s stage had team orders to work for the squad’s German sprinter André Greipel.
Taking advantage of the slow pace in the peloton, four riders Urtasun Perez (EUS), Delage (FDJ), Meersman (FDJ) and Talabardon (SAU), established an early break at the 3 km mark.
They managed to stay ahead for the majority of the race, with a 4 minute and 30 second lead on the peloton at the 134 km mark.
Every year Tour organizers invite “wildcard” teams to the Tour, with the hopes of adding a little interest to stages that almost formulaicly go to the stars like Cavendish and Hushovd.
The hope is those teams will add a little excitement, and this year they have by sending out riders in breakaways on just about every stage except stage 2, the team time trial.
Of those wildcard teams, every single one has a rider in a break since the start, inclduing Duque and Valentin from Team Cofidis, Hoogerland and Westra of Team Vacansoleil, Jeremy Roy, Delage, Meersman and Roux from Team Francais de Jeux, Quemeneur, Turgot and Voeckler from Team Europcar, and Talabardon and Delaplace of Saur-Sojasun.
Dutchman Johnny Hoogerland of Vacansoleil is leading the climbing classification after wining points in stages four and six.
OVERALL STANDINGS AT THE END OF STAGE 7 TOUR DE FRANCE 2011: Source: ASO
| 1. | 51 | TEAM GARMIN – CERVELO | 28h 29′ 27″ | ||
| 2. | 141 | BMC RACING TEAM | 28h 29′ 28″ | + 00′ 01″ | |
| 3. | 18 | TEAM LEOPARD-TREK | 28h 29′ 31″ | + 00′ 04″ | |
| 4. | 56 | TEAM GARMIN – CERVELO | 28h 29′ 35″ | + 00′ 08″ | |
| 5. | 74 | TEAM RADIOSHACK | 28h 29′ 37″ | + 00′ 10″ | |
| 6. | 13 | TEAM LEOPARD-TREK | 28h 29′ 39″ | + 00′ 12″ | |
| 7. | 11 | TEAM LEOPARD-TREK | 28h 29′ 39″ | + 00′ 12″ | |
| 8. | 175 | HTC – HIGHROAD | 28h 29′ 40″ | + 00′ 13″ | |
| 9. | 179 | HTC – HIGHROAD | 28h 29′ 40″ | + 00′ 13″ | |
| 10. | 41 | RABOBANK CYCLING TEAM | 28h 29′ 47″ | + 00′ 20″ | |
| 11. | 61 | PRO TEAM ASTANA | 28h 29′ 59″ | + 00′ 32″ | |
| 12. | 32 | OMEGA PHARMA – LOTTO | 28h 30′ 00″ | + 00′ 33″ | |
| 13. | 31 | OMEGA PHARMA – LOTTO | 28h 30′ 06″ | + 00′ 39″ | |
| 14. | 42 | RABOBANK CYCLING TEAM | 28h 30′ 07″ | + 00′ 40″ | |
| 15. | 91 | LIQUIGAS-CANNONDALE | 28h 30′ 30″ | + 01′ 03″ | |
| 16. | 124 | QUICK STEP CYCLING TEAM | 28h 30′ 31″ | + 01′ 04″ | |
| 17. | 14 | TEAM LEOPARD-TREK | 28h 30′ 33″ | + 01′ 06″ | |
| 18. | 101 | AG2R LA MONDIALE | 28h 30′ 39″ | + 01′ 12″ | |
| 19. | 161 | LAMPRE – ISD | 28h 30′ 39″ | + 01′ 12″ | |
| 20. | 88 | MOVISTAR TEAM | 28h 30′ 42″ | + 01′ 15″ | |
| 21. | 181 | TEAM EUROPCAR | 28h 30′ 42″ | + 01′ 15″ | |
| 22. | 127 | QUICK STEP CYCLING TEAM | 28h 30′ 48″ | + 01′ 21″ | |
| 23. | 191 | KATUSHA TEAM | 28h 30′ 56″ | + 01′ 29″ | |
| 24. | 1 | SAXO BANK SUNGARD | 28h 31′ 09″ | + 01′ 42″ | |
| 25. | 52 | TEAM GARMIN – CERVELO | 28h 31′ 24″ | + 01′ 57″ | |
| 26. | 58 | TEAM GARMIN – CERVELO | 28h 31′ 24″ | + 01′ 57″ | |
| 27. | 15 | TEAM LEOPARD-TREK | 28h 31′ 27″ | + 02′ 00″ | |
| 28. | 151 | COFIDIS LE CREDIT EN LIGNE | 28h 31′ 40″ | + 02′ 13″ | |
| 29. | 47 | RABOBANK CYCLING TEAM | 28h 31′ 42″ | + 02′ 15″ | |
| 30. | 205 | VACANSOLEIL-DCM | 28h 31′ 46″ | + 02′ 19″ | |
| 31. | 79 | TEAM RADIOSHACK | 28h 31′ 51″ | + 02′ 24″ | |
| 32. | 21 | EUSKALTEL – EUSKADI | 28h 32′ 03″ | + 02′ 36″ | |
| 33. | 134 | FDJ | 28h 32′ 04″ | + 02′ 37″ | |
| 34. | 199 | KATUSHA TEAM | 28h 32′ 10″ | + 02′ 43″ | |
| 35. | 208 | VACANSOLEIL-DCM | 28h 32′ 19″ | + 02′ 52″ | |
| 36. | 108 | AG2R LA MONDIALE | 28h 32′ 34″ | + 03′ 07″ | |
| 37. | 211 | SAUR-SOJASUN | 28h 32′ 43″ | + 03′ 16″ | |
| 38. | 117 | SKY PROCYCLING | 28h 32′ 45″ | + 03′ 18″ | |
| 39. | 114 | SKY PROCYCLING | 28h 32′ 45″ | + 03′ 18″ | |
| 40. | 93 | LIQUIGAS-CANNONDALE | 28h 32′ 51″ | + 03′ 24″ | |
| 41. | 105 | AG2R LA MONDIALE | 28h 32′ 57″ | + 03′ 30″ | |
| 42. | 189 | TEAM EUROPCAR | 28h 33′ 27″ | + 04′ 00″ | |
| 43. | 83 | MOVISTAR TEAM | 28h 33′ 29″ | + 04′ 02″ | |
| 44. | 183 | TEAM EUROPCAR | 28h 33′ 31″ | + 04′ 04″ | |
| 45. | 198 | KATUSHA TEAM | 28h 33′ 45″ | + 04′ 18″ | |
| 46. | 96 | LIQUIGAS-CANNONDALE | 28h 33′ 47″ | + 04′ 20″ | |
| 47. | 118 | SKY PROCYCLING | 28h 33′ 51″ | + 04′ 24″ | |
| 48. | 55 | TEAM GARMIN – CERVELO | 28h 33′ 55″ | + 04′ 28″ | |
| 49. | 139 | FDJ | 28h 33′ 55″ | + 04′ 28″ | |
| 50. | 75 | TEAM RADIOSHACK | 28h 33′ 56″ | + 04′ 29″ | |
| 51. | 45 | RABOBANK CYCLING TEAM | 28h 34′ 07″ | + 04′ 40″ | |
| 52. | 197 | KATUSHA TEAM | 28h 34′ 18″ | + 04′ 51″ | |
| 53. | 174 | HTC – HIGHROAD | 28h 34′ 21″ | + 04′ 54″ | |
| 54. | 194 | KATUSHA TEAM | 28h 34′ 32″ | + 05′ 05″ | |
| 55. | 144 | BMC RACING TEAM | 28h 34′ 43″ | + 05′ 16″ | |
| 56. | 125 | QUICK STEP CYCLING TEAM | 28h 34′ 51″ | + 05′ 24″ | |
| 57. | 66 | PRO TEAM ASTANA | 28h 35′ 02″ | + 05′ 35″ | |
| 58. | 35 | OMEGA PHARMA – LOTTO | 28h 35′ 26″ | + 05′ 59″ | |
| 59. | 171 | HTC – HIGHROAD | 28h 35′ 33″ | + 06′ 06″ | |
| 60. | 132 | FDJ | 28h 35′ 40″ | + 06′ 13″ | |
| 61. | 133 | FDJ | 28h 35′ 41″ | + 06′ 14″ | |
| 62. | 188 | TEAM EUROPCAR | 28h 35′ 43″ | + 06′ 16″ | |
| 63. | 29 | EUSKALTEL – EUSKADI | 28h 35′ 53″ | + 06′ 26″ | |
| 64. | 85 | MOVISTAR TEAM | 28h 35′ 53″ | + 06′ 26″ | |
| 65. | 135 | FDJ | 28h 35′ 55″ | + 06′ 28″ | |
| 66. | 131 | FDJ | 28h 35′ 56″ | + 06′ 29″ | |
| 67. | 165 | LAMPRE – ISD | 28h 35′ 56″ | + 06′ 29″ | |
| 68. | 155 | COFIDIS LE CREDIT EN LIGNE | 28h 36′ 07″ | + 06′ 40″ | |
| 69. | 206 | VACANSOLEIL-DCM | 28h 36′ 14″ | + 06′ 47″ | |
| 70. | 116 | SKY PROCYCLING | 28h 36′ 23″ | + 06′ 56″ | |
| 71. | 169 | LAMPRE – ISD | 28h 36′ 24″ | + 06′ 57″ | |
| 72. | 182 | TEAM EUROPCAR | 28h 36′ 25″ | + 06′ 58″ | |
| 73. | 137 | FDJ | 28h 36′ 42″ | + 07′ 15″ | |
| 74. | 102 | AG2R LA MONDIALE | 28h 36′ 47″ | + 07′ 20″ | |
| 75. | 157 | COFIDIS LE CREDIT EN LIGNE | 28h 36′ 55″ | + 07′ 28″ | |
| 76. | 207 | VACANSOLEIL-DCM | 28h 37′ 01″ | + 07′ 34″ | |
| 77. | 26 | EUSKALTEL – EUSKADI | 28h 37′ 20″ | + 07′ 53″ | |
| 78. | 178 | HTC – HIGHROAD | 28h 37′ 33″ | + 08′ 06″ | |
| 79. | 16 | TEAM LEOPARD-TREK | 28h 38′ 00″ | + 08′ 33″ | |
| 80. | 38 | OMEGA PHARMA – LOTTO | 28h 38′ 07″ | + 08′ 40″ | |
| 81. | 95 | LIQUIGAS-CANNONDALE | 28h 38′ 16″ | + 08′ 49″ | |
| 82. | 154 | COFIDIS LE CREDIT EN LIGNE | 28h 38′ 28″ | + 09′ 01″ | |
| 83. | 219 | SAUR-SOJASUN | 28h 38′ 30″ | + 09′ 03″ | |
| 84. | 162 | LAMPRE – ISD | 28h 38′ 35″ | + 09′ 08″ | |
| 85. | 48 | RABOBANK CYCLING TEAM | 28h 38′ 44″ | + 09′ 17″ | |
| 86. | 113 | SKY PROCYCLING | 28h 38′ 49″ | + 09′ 22″ | |
| 87. | 23 | EUSKALTEL – EUSKADI | 28h 38′ 53″ | + 09′ 26″ | |
| 88. | 201 | VACANSOLEIL-DCM | 28h 38′ 55″ | + 09′ 28″ | |
| 89. | 25 | EUSKALTEL – EUSKADI | 28h 39′ 08″ | + 09′ 41″ | |
| 90. | 204 | VACANSOLEIL-DCM | 28h 39′ 09″ | + 09′ 42″ | |
| 91. | 167 | LAMPRE – ISD | 28h 39′ 15″ | + 09′ 48″ | |
| 92. | 103 | AG2R LA MONDIALE | 28h 39′ 15″ | + 09′ 48″ | |
| 93. | 73 | TEAM RADIOSHACK | 28h 39′ 17″ | + 09′ 50″ | |
| 94. | 147 | BMC RACING TEAM | 28h 39′ 18″ | + 09′ 51″ | |
| 95. | 49 | RABOBANK CYCLING TEAM | 28h 39′ 21″ | + 09′ 54″ | |
| 96. | 12 | TEAM LEOPARD-TREK | 28h 39′ 22″ | + 09′ 55″ | |
| 97. | 44 | RABOBANK CYCLING TEAM | 28h 39′ 24″ | + 09′ 57″ | |
| 98. | 99 | LIQUIGAS-CANNONDALE | 28h 39′ 46″ | + 10′ 19″ | |
| 99. | 158 | COFIDIS LE CREDIT EN LIGNE | 28h 40′ 13″ | + 10′ 46″ | |
| 100. | 215 | SAUR-SOJASUN | 28h 40′ 15″ | + 10′ 48″ | |
| 101. | 202 | VACANSOLEIL-DCM | 28h 40′ 30″ | + 11′ 03″ | |
| 102. | 34 | OMEGA PHARMA – LOTTO | 28h 40′ 42″ | + 11′ 15″ | |
| 103. | 168 | LAMPRE – ISD | 28h 40′ 43″ | + 11′ 16″ | |
| 104. | 112 | SKY PROCYCLING | 28h 40′ 47″ | + 11′ 20″ | |
| 105. | 146 | BMC RACING TEAM | 28h 41′ 07″ | + 11′ 40″ | |
| 106. | 115 | SKY PROCYCLING | 28h 41′ 13″ | + 11′ 46″ | |
| 107. | 104 | AG2R LA MONDIALE | 28h 41′ 14″ | + 11′ 47″ | |
| 108. | 8 | SAXO BANK SUNGARD | 28h 41′ 18″ | + 11′ 51″ | |
| 109. | 163 | LAMPRE – ISD | 28h 41′ 30″ | + 12′ 03″ | |
| 110. | 156 | COFIDIS LE CREDIT EN LIGNE | 28h 41′ 32″ | + 12′ 05″ | |
| 111. | 46 | RABOBANK CYCLING TEAM | 28h 41′ 41″ | + 12′ 14″ | |
| 112. | 193 | KATUSHA TEAM | 28h 41′ 44″ | + 12′ 17″ | |
| 113. | 184 | TEAM EUROPCAR | 28h 41′ 48″ | + 12′ 21″ | |
| 114. | 149 | BMC RACING TEAM | 28h 41′ 50″ | + 12′ 23″ | |
| 115. | 36 | OMEGA PHARMA – LOTTO | 28h 41′ 56″ | + 12′ 29″ | |
| 116. | 24 | EUSKALTEL – EUSKADI | 28h 42′ 09″ | + 12′ 42″ | |
| 117. | 84 | MOVISTAR TEAM | 28h 42′ 11″ | + 12′ 44″ | |
| 118. | 7 | SAXO BANK SUNGARD | 28h 42′ 14″ | + 12′ 47″ | |
| 119. | 72 | TEAM RADIOSHACK | 28h 42′ 26″ | + 12′ 59″ | |
| 120. | 62 | PRO TEAM ASTANA | 28h 42′ 31″ | + 13′ 04″ | |
| 121. | 43 | RABOBANK CYCLING TEAM | 28h 42′ 38″ | + 13′ 11″ | |
| 122. | 39 | OMEGA PHARMA – LOTTO | 28h 42′ 51″ | + 13′ 24″ | |
| 123. | 68 | PRO TEAM ASTANA | 28h 42′ 59″ | + 13′ 32″ | |
| 124. | 9 | SAXO BANK SUNGARD | 28h 43′ 03″ | + 13′ 36″ | |
| 125. | 121 | QUICK STEP CYCLING TEAM | 28h 43′ 14″ | + 13′ 47″ | |
| 126. | 4 | SAXO BANK SUNGARD | 28h 43′ 14″ | + 13′ 47″ | |
| 127. | 17 | TEAM LEOPARD-TREK | 28h 43′ 19″ | + 13′ 52″ | |
| 128. | 195 | KATUSHA TEAM | 28h 43′ 25″ | + 13′ 58″ | |
| 129. | 92 | LIQUIGAS-CANNONDALE | 28h 43′ 45″ | + 14′ 18″ | |
| 130. | 19 | TEAM LEOPARD-TREK | 28h 43′ 50″ | + 14′ 23″ | |
| 131. | 216 | SAUR-SOJASUN | 28h 44′ 27″ | + 15′ 00″ | |
| 132. | 63 | PRO TEAM ASTANA | 28h 44′ 30″ | + 15′ 03″ | |
| 133. | 192 | KATUSHA TEAM | 28h 44′ 39″ | + 15′ 12″ | |
| 134. | 53 | TEAM GARMIN – CERVELO | 28h 44′ 42″ | + 15′ 15″ | |
| 135. | 89 | MOVISTAR TEAM | 28h 44′ 46″ | + 15′ 19″ | |
| 136. | 213 | SAUR-SOJASUN | 28h 44′ 53″ | + 15′ 26″ | |
| 137. | 57 | TEAM GARMIN – CERVELO | 28h 45′ 11″ | + 15′ 44″ | |
| 138. | 107 | AG2R LA MONDIALE | 28h 45′ 20″ | + 15′ 53″ | |
| 139. | 166 | LAMPRE – ISD | 28h 45′ 21″ | + 15′ 54″ | |
| 140. | 64 | PRO TEAM ASTANA | 28h 45′ 28″ | + 16′ 01″ | |
| 141. | 94 | LIQUIGAS-CANNONDALE | 28h 45′ 34″ | + 16′ 07″ | |
| 142. | 54 | TEAM GARMIN – CERVELO | 28h 45′ 39″ | + 16′ 12″ | |
| 143. | 109 | AG2R LA MONDIALE | 28h 46′ 09″ | + 16′ 42″ | |
| 144. | 145 | BMC RACING TEAM | 28h 46′ 12″ | + 16′ 45″ | |
| 145. | 176 | HTC – HIGHROAD | 28h 46′ 14″ | + 16′ 47″ | |
| 146. | 203 | VACANSOLEIL-DCM | 28h 46′ 23″ | + 16′ 56″ | |
| 147. | 159 | COFIDIS LE CREDIT EN LIGNE | 28h 46′ 33″ | + 17′ 06″ | |
| 148. | 78 | TEAM RADIOSHACK | 28h 46′ 41″ | + 17′ 14″ | |
| 149. | 81 | MOVISTAR TEAM | 28h 46′ 48″ | + 17′ 21″ | |
| 150. | 142 | BMC RACING TEAM | 28h 47′ 11″ | + 17′ 44″ | |
| 151. | 218 | SAUR-SOJASUN | 28h 47′ 12″ | + 17′ 45″ | |
| 152. | 212 | SAUR-SOJASUN | 28h 47′ 56″ | + 18′ 29″ | |
| 153. | 65 | PRO TEAM ASTANA | 28h 47′ 57″ | + 18′ 30″ | |
| 154. | 86 | MOVISTAR TEAM | 28h 48′ 05″ | + 18′ 38″ | |
| 155. | 173 | HTC – HIGHROAD | 28h 48′ 12″ | + 18′ 45″ | |
| 156. | 217 | SAUR-SOJASUN | 28h 48′ 24″ | + 18′ 57″ | |
| 157. | 69 | PRO TEAM ASTANA | 28h 48′ 37″ | + 19′ 10″ | |
| 158. | 209 | VACANSOLEIL-DCM | 28h 48′ 49″ | + 19′ 22″ | |
| 159. | 98 | LIQUIGAS-CANNONDALE | 28h 49′ 11″ | + 19′ 44″ | |
| 160. | 6 | SAXO BANK SUNGARD | 28h 49′ 23″ | + 19′ 56″ | |
| 161. | 5 | SAXO BANK SUNGARD | 28h 49′ 24″ | + 19′ 57″ | |
| 162. | 148 | BMC RACING TEAM | 28h 49′ 32″ | + 20′ 05″ | |
| 163. | 143 | BMC RACING TEAM | 28h 49′ 41″ | + 20′ 14″ | |
| 164. | 153 | COFIDIS LE CREDIT EN LIGNE | 28h 50′ 29″ | + 21′ 02″ | |
| 165. | 33 | OMEGA PHARMA – LOTTO | 28h 50′ 45″ | + 21′ 18″ | |
| 166. | 177 | HTC – HIGHROAD | 28h 51′ 10″ | + 21′ 43″ | |
| 167. | 172 | HTC – HIGHROAD | 28h 52′ 33″ | + 23′ 06″ | |
| 168. | 123 | QUICK STEP CYCLING TEAM | 28h 53′ 46″ | + 24′ 19″ | |
| 169. | 138 | FDJ | 28h 54′ 00″ | + 24′ 33″ | |
| 170. | 164 | LAMPRE – ISD | 28h 54′ 18″ | + 24′ 51″ | |
| 171. | 3 | SAXO BANK SUNGARD | 28h 54′ 41″ | + 25′ 14″ | |
| 172. | 22 | EUSKALTEL – EUSKADI | 28h 55′ 09″ | + 25′ 42″ | |
| 173. | 59 | TEAM GARMIN – CERVELO | 28h 56′ 11″ | + 26′ 44″ | |
| 174. | 27 | EUSKALTEL – EUSKADI | 28h 56′ 16″ | + 26′ 49″ | |
| 175. | 77 | TEAM RADIOSHACK | 28h 57′ 51″ | + 28′ 24″ | |
| 176. | 119 | SKY PROCYCLING | 28h 58′ 15″ | + 28′ 48″ | |
| 177. | 67 | PRO TEAM ASTANA | 28h 58′ 15″ | + 28′ 48″ | |
| 178. | 187 | TEAM EUROPCAR | 28h 58′ 20″ | + 28′ 53″ | |
| 179. | 97 | LIQUIGAS-CANNONDALE | 28h 58′ 40″ | + 29′ 13″ | |
| 180. | 214 | SAUR-SOJASUN | 28h 59′ 11″ | + 29′ 44″ | |
| 181. | 129 | QUICK STEP CYCLING TEAM | 28h 59′ 17″ | + 29′ 50″ | |
| 182. | 82 | MOVISTAR TEAM | 28h 59′ 40″ | + 30′ 13″ | |
| 183. | 106 | AG2R LA MONDIALE | 28h 59′ 40″ | + 30′ 13″ | |
| 184. | 76 | TEAM RADIOSHACK | 29h 00′ 11″ | + 30′ 44″ | |
| 185. | 152 | COFIDIS LE CREDIT EN LIGNE | 29h 00′ 59″ | + 31′ 32″ | |
| 186. | 196 | KATUSHA TEAM | 29h 01′ 06″ | + 31′ 39″ | |
| 187. | 126 | QUICK STEP CYCLING TEAM | 29h 04′ 32″ | + 35′ 05″ | |
| 188. | 128 | QUICK STEP CYCLING TEAM | 29h 11′ 34″ | + 42′ 07″ | |
| 189. | 2 | SAXO BANK SUNGARD | 29h 17′ 12″ | + 47′ 45″ | |
| 190. | 185 | TEAM EUROPCAR | 29h 18′ 56″ | + 49′ 29″ |
STAGE STANDINGS AFTER STAGE 7: Source: ASO
| 1. | 171 | HTC – HIGHROAD | 5h 38′ 53″ | ||
| 2. | 169 | LAMPRE – ISD | 5h 38′ 53″ | + 00′ 00″ | |
| 3. | 33 | OMEGA PHARMA – LOTTO | 5h 38′ 53″ | + 00′ 00″ | |
| 4. | 201 | VACANSOLEIL-DCM | 5h 38′ 53″ | + 00′ 00″ | |
| 5. | 132 | FDJ | 5h 38′ 53″ | + 00′ 00″ | |
| 6. | 193 | KATUSHA TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 7. | 51 | TEAM GARMIN – CERVELO | 5h 38′ 53″ | + 00′ 00″ | |
| 8. | 189 | TEAM EUROPCAR | 5h 38′ 53″ | + 00′ 00″ | |
| 9. | 88 | MOVISTAR TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 10. | 105 | AG2R LA MONDIALE | 5h 38′ 53″ | + 00′ 00″ | |
| 11. | 127 | QUICK STEP CYCLING TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 12. | 134 | FDJ | 5h 38′ 53″ | + 00′ 00″ | |
| 13. | 202 | VACANSOLEIL-DCM | 5h 38′ 53″ | + 00′ 00″ | |
| 14. | 32 | OMEGA PHARMA – LOTTO | 5h 38′ 53″ | + 00′ 00″ | |
| 15. | 101 | AG2R LA MONDIALE | 5h 38′ 53″ | + 00′ 00″ | |
| 16. | 11 | TEAM LEOPARD-TREK | 5h 38′ 53″ | + 00′ 00″ | |
| 17. | 16 | TEAM LEOPARD-TREK | 5h 38′ 53″ | + 00′ 00″ | |
| 18. | 56 | TEAM GARMIN – CERVELO | 5h 38′ 53″ | + 00′ 00″ | |
| 19. | 31 | OMEGA PHARMA – LOTTO | 5h 38′ 53″ | + 00′ 00″ | |
| 20. | 177 | HTC – HIGHROAD | 5h 38′ 53″ | + 00′ 00″ | |
| 21. | 13 | TEAM LEOPARD-TREK | 5h 38′ 53″ | + 00′ 00″ | |
| 22. | 141 | BMC RACING TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 23. | 149 | BMC RACING TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 24. | 124 | QUICK STEP CYCLING TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 25. | 208 | VACANSOLEIL-DCM | 5h 38′ 53″ | + 00′ 00″ | |
| 26. | 58 | TEAM GARMIN – CERVELO | 5h 38′ 53″ | + 00′ 00″ | |
| 27. | 53 | TEAM GARMIN – CERVELO | 5h 38′ 53″ | + 00′ 00″ | |
| 28. | 165 | LAMPRE – ISD | 5h 38′ 53″ | + 00′ 00″ | |
| 29. | 49 | RABOBANK CYCLING TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 30. | 74 | TEAM RADIOSHACK | 5h 38′ 53″ | + 00′ 00″ | |
| 31. | 18 | TEAM LEOPARD-TREK | 5h 38′ 53″ | + 00′ 00″ | |
| 32. | 61 | PRO TEAM ASTANA | 5h 38′ 53″ | + 00′ 00″ | |
| 33. | 1 | SAXO BANK SUNGARD | 5h 38′ 53″ | + 00′ 00″ | |
| 34. | 85 | MOVISTAR TEAM | 5h 38′ 53″ | + 00′ 00″ | |
| 35. | 163 | LAMPRE – ISD | 5h 38′ 53″ | + 00′ 00″ |
