First Tour de France Stage Surprises After Crash
Photos: ASO
It was the kind of stage results that you could expect from a course that starts on a road that is submerged under water two times a day, the Passage du Gois, and then finishes in a steep mountain pass. The stage also followed along a beachfront that does not allow cars, and there are no high rises, two good karma points for cycling.
The stage was won by the favorite Phillipe Gilbert of the Omega Pharma Lotto team, but not until a few surprise crashes split the field and left some better general classification riders trying to claw their way back to the finish in the final minutes of the stage.
“I’ve never had this yellow jersey before so, for me, it’s a very good day, “ said Gilbert after the finish. Fabian Cancellara who battled it out with Gilbert before the finish came in second.
Cadel Evans came in third, and being the only GC contender of the three top riders, his early placement could help in the overall tour.
When the Passage du Gois from Île de Noirmoutier and Beauvoir sur Mer on the mainland, via Barbâtre isn’t under water, it’s covered with the detritus of the sea, including seaweed, so this year Tour
organizers sought to avoid the massive pile ups that we saw in 1999, and neutralized the start through its narrow corridors.
But the start was a hint for what was to come, small surprises that shook up the expected order, mostly thanks to nature and the fact that this course replaced the prologue of years past.
The west of France has also been hazardous for some big riders, for one, big crashes that can separate big riders from the peloton. Like what happened between Lance Armstrong and Alberto Contador some years back when wind shears and a crash broke the peloton in two placing Armstrong in the front, and Contador some minutes behind.
The stage started along the western coast, and then moved inland after les Sables d’Olonne, then to the small mountain finish at Mont des Alouettes at les Herbiers,
This mostly flat course favors a rider who can sprint in the minor mountain at the end. Green jersey points were awarded to the rider who won the intermediate sprint, with 40 points going to the winner. Previously an intermediate sprint, which today occurred at Avrille after 87 km would yield only 6, 4 and 2 points to the top three sprinters. But the higher sprint points this year worked to keep the field together this year to win the descending points among the top 16 riders, and worked against breakaway riders who often use the breaks to rack up points through the stage,
Today’s course favored Philipe Gilbert and Thor Hushovd, but it was Gilbert, followed by Cancellara then Evans who took the top three positions at the end of the stage. Thomas Geraint, a training pal of Mark Cavendish and rider for the Sky team came in fourth.
Belgian rider Gilbert who is riding for the Omega-Pharma Lotto team didn’t have the Tour on his official race program this year, but had a strong spring, winning the La Flèche Wallonne and Liège–Bastogne–Liège. His win today is an indicator that he is a rider to watch, at least for stage wins in the Tour this year.
But it was two crashes that created a dangerous deficit for General Classification contender Alberto Contador who was stuck behind one of them, and lost one minute overall to the lead riders, including most of the top GC contenders, among them his primary competition Andy Schleck.
(Versus wrongly reported that Frank Schleck was in the front group, but from the ASO official standings it appears to be Andy Schleck, his brother and co team mate on the Leopard Trek Team).
Tomorrow the team trial could put Contador in an even greater deficit, because aside from fellow rider Nick Nuyens who won at Flanders this year, Contador’s Team Saxobank Sungard lost most of its core to Team Leopard Trek. That means coming out of Stage 2 tomorrow, we may be seeing a whole new Tour de France that could mean a big struggle for Contador, and a major advantage for Schleck.
Play by Play
No major crashes occurred at the first three quarters of this stage, though a couple of breakaways were attempted by several Europcar riders followed later by Jérémy Roy (FDJ), Perrig Quemeneur (EUR) and Lieuwe Westra (VCD). Those riders took the top three point positions at the sprint in Avrille.
Behind them with 5km to go before the Avrille sprint, Lampre sent its team to the front. But even with a group effort by HTC, Omega Pharma and Lampre it was Tyler Farrar who took the fourth place points 2 minutes and 35 seconds behind the three breakaway riders, reported the Amaury Sports Organization.
At 5.4 miles (9 km) from the finish at les Herbiers, there was a massive pile up caused by a spectator, and that crash created a split, with riders getting off the front, among them Phillipe Gilbert, Fabian Cancellara, Cadel Evans, Thor Hushovd, and Thomas Geraint.
As the lead riders sprinted towards the line Fabian Cancellara took a flyer off the front hoping to use his time trialing skills to best the riders behind him. But the Belgian National Champion Gilbert was not far behind him and proved to have a better acceleration, pulling past Cancellara to the finish. Cadel Evans showed good early Tour results by coming in third because of the three riders, he has one of the best prospects for the overall classification.
With one mile to go there was another crash, leaving behind many other riders.
OVERALL GC STANDINGS AT END OF STAGE 1, Tour de France
| 1. | 32 | OMEGA PHARMA – LOTTO | 4h 41′ 31″ | ||
| 2. | 141 | BMC RACING TEAM | 4h 41′ 34″ | + 00′ 03″ | |
| 3. | 51 | TEAM GARMIN – CERVELO | 4h 41′ 37″ | + 00′ 06″ | |
| 4. | 88 | MOVISTAR TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 5. | 31 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 6. | 117 | SKY PROCYCLING | 4h 41′ 37″ | + 00′ 06″ | |
| 7. | 74 | TEAM RADIOSHACK | 4h 41′ 37″ | + 00′ 06″ | |
| 8. | 151 | COFIDIS LE CREDIT EN LIGNE | 4h 41′ 37″ | + 00′ 06″ | |
| 9. | 72 | TEAM RADIOSHACK | 4h 41′ 37″ | + 00′ 06″ | |
| 10. | 175 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 11. | 14 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 12. | 18 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 13. | 179 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 14. | 181 | TEAM EUROPCAR | 4h 41′ 37″ | + 00′ 06″ | |
| 15. | 161 | LAMPRE – ISD | 4h 41′ 37″ | + 00′ 06″ | |
| 16. | 56 | TEAM GARMIN – CERVELO | 4h 41′ 37″ | + 00′ 06″ | |
| 17. | 61 | PRO TEAM ASTANA | 4h 41′ 37″ | + 00′ 06″ | |
| 18. | 12 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 19. | 101 | AG2R LA MONDIALE | 4h 41′ 37″ | + 00′ 06″ | |
| 20. | 163 | LAMPRE – ISD | 4h 41′ 37″ | + 00′ 06″ | |
| 21. | 198 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 22. | 96 | LIQUIGAS-CANNONDALE | 4h 41′ 37″ | + 00′ 06″ | |
| 23. | 122 | QUICK STEP CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 24. | 135 | FDJ | 4h 41′ 37″ | + 00′ 06″ | |
| 25. | 114 | SKY PROCYCLING | 4h 41′ 37″ | + 00′ 06″ | |
| 26. | 147 | BMC RACING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 27. | 132 | FDJ | 4h 41′ 37″ | + 00′ 06″ | |
| 28. | 193 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 29. | 178 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 30. | 156 | COFIDIS LE CREDIT EN LIGNE | 4h 41′ 37″ | + 00′ 06″ | |
| 31. | 85 | MOVISTAR TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 32. | 63 | PRO TEAM ASTANA | 4h 41′ 37″ | + 00′ 06″ | |
| 33. | 11 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 34. | 127 | QUICK STEP CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 35. | 154 | COFIDIS LE CREDIT EN LIGNE | 4h 41′ 37″ | + 00′ 06″ | |
| 36. | 183 | TEAM EUROPCAR | 4h 41′ 37″ | + 00′ 06″ | |
| 37. | 165 | LAMPRE – ISD | 4h 41′ 37″ | + 00′ 06″ | |
| 38. | 75 | TEAM RADIOSHACK | 4h 41′ 37″ | + 00′ 06″ | |
| 39. | 71 | TEAM RADIOSHACK | 4h 41′ 37″ | + 00′ 06″ | |
| 40. | 192 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 41. | 191 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 42. | 194 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 43. | 69 | PRO TEAM ASTANA | 4h 41′ 37″ | + 00′ 06″ | |
| 44. | 91 | LIQUIGAS-CANNONDALE | 4h 41′ 37″ | + 00′ 06″ | |
| 45. | 215 | SAUR-SOJASUN | 4h 41′ 37″ | + 00′ 06″ | |
| 46. | 162 | LAMPRE – ISD | 4h 41′ 37″ | + 00′ 06″ | |
| 47. | 13 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 48. | 121 | QUICK STEP CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 49. | 205 | VACANSOLEIL-DCM | 4h 41′ 37″ | + 00′ 06″ | |
| 50. | 111 | SKY PROCYCLING | 4h 41′ 37″ | + 00′ 06″ | |
| 51. | 16 | TEAM LEOPARD-TREK | 4h 41′ 37″ | + 00′ 06″ | |
| 52. | 38 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 53. | 35 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 54. | 218 | SAUR-SOJASUN | 4h 41′ 37″ | + 00′ 06″ | |
| 55. | 78 | TEAM RADIOSHACK | 4h 41′ 37″ | + 00′ 06″ | |
| 56. | 197 | KATUSHA TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 57. | 89 | MOVISTAR TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 58. | 124 | QUICK STEP CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 59. | 177 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 60. | 144 | BMC RACING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 61. | 189 | TEAM EUROPCAR | 4h 41′ 37″ | + 00′ 06″ | |
| 62. | 34 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 63. | 36 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 64. | 33 | OMEGA PHARMA – LOTTO | 4h 41′ 37″ | + 00′ 06″ | |
| 65. | 95 | LIQUIGAS-CANNONDALE | 4h 41′ 37″ | + 00′ 06″ | |
| 66. | 94 | LIQUIGAS-CANNONDALE | 4h 41′ 37″ | + 00′ 06″ | |
| 67. | 173 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 68. | 172 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 69. | 171 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 70. | 116 | SKY PROCYCLING | 4h 41′ 37″ | + 00′ 06″ | |
| 71. | 57 | TEAM GARMIN – CERVELO | 4h 41′ 37″ | + 00′ 06″ | |
| 72. | 153 | COFIDIS LE CREDIT EN LIGNE | 4h 41′ 37″ | + 00′ 06″ | |
| 73. | 128 | QUICK STEP CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 74. | 41 | RABOBANK CYCLING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 75. | 105 | AG2R LA MONDIALE | 4h 41′ 37″ | + 00′ 06″ | |
| 76. | 143 | BMC RACING TEAM | 4h 41′ 37″ | + 00′ 06″ | |
| 77. | 174 | HTC – HIGHROAD | 4h 41′ 37″ | + 00′ 06″ | |
| 78. | 42 | RABOBANK CYCLING TEAM | 4h 41′ 57″ | + 00′ 26″ | |
| 79. | 21 | EUSKALTEL – EUSKADI | 4h 42′ 51″ | + 01′ 20″ | |
| 80. | 45 | RABOBANK CYCLING TEAM | 4h 42′ 51″ | + 01′ 20″ | |
| 81. | 208 | VACANSOLEIL-DCM | 4h 42′ 51″ | + 01′ 20″ | |
| 82. | 1 | SAXO BANK SUNGARD | 4h 42′ 51″ | + 01′ 20″ | |
| 83. | 47 | RABOBANK CYCLING TEAM | 4h 42′ 51″ | + 01′ 20″ | |
| 84. | 15 | TEAM LEOPARD-TREK | 4h 42′ 51″ | + 01′ 20″ | |
| 85. | 137 | FDJ | 4h 42′ 51″ | + 01′ 20″ | |
| 86. | 145 | BMC RACING TEAM | 4h 42′ 51″ | + 01′ 20″ | |
| 87. | 118 | SKY PROCYCLING | 4h 42′ 51″ | + 01′ 20″ |





